|
************************* Intercisa Kupa 2025 2025.05.24-25 ************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 05. 24 from 15.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 5 | 1 | 2 | 4 | 3 | 5 | 5 | 6 | 6 | 4 | =43 | =43 | |
R a m o n a M a n e a TAR
Place 1 with a run time of 97'00 min and 5 foxes
in the W21 category
![]() | Sequence | S-4-1-2-5-B-F | ||
|---|---|---|---|---|
| Run times | 35+09+13+28+11+00 min | |||
| Run route | > 3830 m | |||
| min. distance | > 3830 m | S-4-1-2-5-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:25:00 | 0'00 | ||
| Fox 4 | 16:00:25 | +1'25 | 35'25 | |
| Fox 1 | 16:09:06 | -0'54 | 44'06 | |
| Fox 2 | 16:22:21 | +0'21 | 57'21 | |
| Fox 5 | 16:50:32 | +0'32 | 85'32 | |
| Beacon | 17:01:40 | +0'40 | 96'40 | |
| Finish | 17:02:00 | 97'00 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Manea, Ramona |
|---|---|---|---|---|---|---|
| S >> 4 | 919 m | 1 | (2003) 35'25 | 35'25 | 35'25 | 35'25 |
| 4 >> 1 | 657 m | 1 | (2003) 8'41 | 8'41 | 8'41 | 8'41 |
| 1 >> 2 | 882 m | 2 | (2003) 13'15 | 14'51 | 16'27 | 13'15 |
| 2 >> 5 | 752 m | 1 | (2003) 28'11 | 28'11 | 28'11 | 28'11 |
| 5 >> B | 538 m | 2 | (2003) 11'08 | 15'08 | 19'08 | 11'08 |
| B >> F | 80 m | 2 | (2003) 0'20 | 0'27 | 0'35 | 0'20 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Manea, Ramona | TAR | 97'00 | 5 | S-4-1-2-5-B-F | 35+09+13+28+11+00 | >3830m | ||
| 2. | Juhász, Lilien Lea | GRK | HA2LY | 131'05 | +34:05 135% | 5 | S-1-2-4-5-B-F | 16+16+21+58+19+01 | >5280m |
Organizer: Intercisa Rádióklub