|
************************* Intercisa Kupa 2025 2025.05.24-25 ************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 05. 24 from 15.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 5 | 1 | 2 | 4 | 3 | 5 | 5 | 6 | 6 | 4 | =43 | =43 | |
L i l i e n L e a J u h á s z HA2LY
Place 2 with a run time of 131'05 min and 5 foxes
in the W21 category
![]() | Sequence | S-1-2-4-5-B-F | ||
|---|---|---|---|---|
| Run times | 16+16+21+58+19+01 min | |||
| Run route | > 5280 m | |||
| min. distance | > 3830 m | S-4-1-2-5-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:20:00 | 0'00 | ||
| Fox 1 | 15:36:29 | +0'29 | 16'29 | |
| Fox 2 | 15:52:56 | +0'56 | 32'56 | |
| Fox 4 | 16:13:40 | x | 53'40 | |
| Fox 5 | 17:11:22 | +1'22 | 111'22 | |
| Beacon | 17:30:30 | x | 130'30 | |
| Finish | 17:31:05 | 131'05 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Juhász, Lilien Lea |
|---|---|---|---|---|---|---|
| S >> 1 | 1039 m | 1 | (10405) 16'29 | 16'29 | 16'29 | 16'29 |
| 1 >> 2 | 882 m | 2 | (2003) 13'15 | 14'51 | 16'27 | 16'27 |
| 2 >> 4 | 1075 m | 1 | (10405) 20'44 | 20'44 | 20'44 | 20'44 |
| 4 >> 5 | 1668 m | 1 | (10405) 57'42 | 57'42 | 57'42 | 57'42 |
| 5 >> B | 538 m | 2 | (2003) 11'08 | 15'08 | 19'08 | 19'08 |
| B >> F | 80 m | 2 | (2003) 0'20 | 0'27 | 0'35 | 0'35 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Manea, Ramona | TAR | 97'00 | 5 | S-4-1-2-5-B-F | 35+09+13+28+11+00 | >3830m | ||
| 2. | Juhász, Lilien Lea | GRK | HA2LY | 131'05 | +34:05 135% | 5 | S-1-2-4-5-B-F | 16+16+21+58+19+01 | >5280m |
Organizer: Intercisa Rádióklub