|
********************************************* *** ÉJSZAKAI ORSZÁGOS *** *** RÁDIÓ-IRÁNYMÉRŐ BAJNOKSÁG *** *** 2025. SZEPTEMBER 20., ÁGASEGYHÁZA *** ********************************************* | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 09. 20 from 19.00 | ||||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||||
| Competitors: | OPEN | W12 | W14 | W16 | W21 | W35 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 1 | 5 | 2 | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 9 | 6 | 2 | 5 | =48 | =48 | |
R ó b e r t S o k e t HA5NP
Place 1 with a run time of 99'06 min and 8 foxes
in the M60 category
![]() | Sequence | S#U1-U3-U4-S!-R5-R4-R3-B-F | ||
|---|---|---|---|---|
| Run times | 17+12+17+18+12+11+06+06+00 min | |||
| Run route | > 4300 m | |||
| min. distance | > 4110 m | S-U1-U4-U3-S-R5-R4-R3-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 19:20:00 | 0'00 | ||
| Fox U1 | 19:37:23 | +1'23 | 17'23 | |
| Fox U3 | 19:49:01 | +1'01 | 29'01 | |
| Fox U4 | 20:06:29 | +2'29 | 46'29 | |
| Fox S | 20:24:30 | -0'30 | 64'30 | |
| Fox R5 | 20:36:18 | +0'18 | 76'18 | |
| Fox R4 | 20:46:58 | +1'58 | 86'58 | |
| Fox R3 | 20:52:44 | -0'16 | 92'44 | |
| Beacon | 20:58:39 | +1'39 | 98'39 | |
| Finish | 20:59:06 | 99'06 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Soket, Róbert |
|---|---|---|---|---|---|---|
| S >> U1 | 835 m | 2 | (1311) 10'07 | 13'45 | 17'23 | 17'23 |
| U1 >> U3 | 516 m | 1 | (918) 11'38 | 11'38 | 11'38 | 11'38 |
| U3 >> U4 | 421 m | 1 | (918) 17'28 | 17'28 | 17'28 | 17'28 |
| U4 >> S | 968 m | 1 | (918) 18'01 | 18'01 | 18'01 | 18'01 |
| S >> R5 | 236 m | 2 | (1311) 9'28 | 10'38 | 11'48 | 11'48 |
| R5 >> R4 | 462 m | 1 | (918) 10'40 | 10'40 | 10'40 | 10'40 |
| R4 >> R3 | 368 m | 1 | (918) 5'46 | 5'46 | 5'46 | 5'46 |
| R3 >> B | 426 m | 1 | (918) 5'55 | 5'55 | 5'55 | 5'55 |
| B >> F | 64 m | 2 | (918) 0'27 | 0'31 | 0'35 | 0'27 |
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Soket, Róbert | BKV | HA5NP | 99'06 | 8 | S#U1-U3-U4-S!-R5-R4-R3-B-F | 17+12+17+18+12+11+06+06+00 | >4300m | |
| 2. | Nagy, György | PUS | HA3PA | 123'48 | +24:42 125% | 8 | S-U1*U5-U4-U3*U2-S!-R5*R2*R1-R3-R4-B-F | 10+15+06+07+11+04+09+15+13+13+12+08+01 | >7410m |
Organizer: