|
********************************************* *** ÉJSZAKAI ORSZÁGOS *** *** RÁDIÓ-IRÁNYMÉRŐ BAJNOKSÁG *** *** 2025. SZEPTEMBER 20., ÁGASEGYHÁZA *** ********************************************* | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 09. 20 from 19.00 | ||||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||||
| Competitors: | OPEN | W12 | W14 | W16 | W21 | W35 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 1 | 5 | 2 | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 9 | 6 | 2 | 5 | =48 | =48 | |
G y ö r g y N a g y HA3PA
Place 2 with a run time of 123'48 min and 8 foxes
in the M60 category
![]() | Sequence | S-U1*U5-U4-U3*U2-S!-R5*R2*R1-R3-R4-B-F | ||
|---|---|---|---|---|
| Run times | 10+15+06+07+11+04+09+15+13+13+12+08+01 min | |||
| Run route | > 7410 m | |||
| min. distance | > 4110 m | S-U1-U4-U3-S-R5-R4-R3-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 19:45:00 | 0'00 | ||
| Fox U1 | 19:55:07 | x | 10'07 | |
| Fox U5 | 20:10:25 | +0'25 | 25'25 | |
| Fox U4 | 20:16:41 | +2'41 | 31'41 | |
| Fox U3 | 20:23:12 | +0'12 | 38'12 | |
| Fox U2 | 20:34:28 | +2'28 | 49'28 | |
| Fox S | 20:38:08 | +2'08 | 53'08 | |
| Fox R5 | 20:47:36 | +1'36 | 62'36 | |
| Fox R2 | 21:02:38 | x | 77'38 | |
| Fox R1 | 21:15:29 | -0'31 | 90'29 | |
| Fox R3 | 21:28:33 | x | 103'33 | |
| Fox R4 | 21:40:24 | +0'24 | 115'24 | |
| Beacon | 21:48:13 | +1'13 | 123'13 | |
| Finish | 21:48:48 | 123'48 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, György |
|---|---|---|---|---|---|---|
| S >> U1 | 835 m | 2 | (1311) 10'07 | 13'45 | 17'23 | 10'07 |
| U1 >> U5 | 843 m | 1 | (1311) 15'18 | 15'18 | 15'18 | 15'18 |
| U5 >> U4 | 611 m | 1 | (1311) 6'16 | 6'16 | 6'16 | 6'16 |
| U4 >> U3 | 421 m | 1 | (1311) 6'31 | 6'31 | 6'31 | 6'31 |
| U3 >> U2 | 552 m | 1 | (1311) 11'16 | 11'16 | 11'16 | 11'16 |
| U2 >> S | 357 m | 1 | (1311) 3'40 | 3'40 | 3'40 | 3'40 |
| S >> R5 | 236 m | 2 | (1311) 9'28 | 10'38 | 11'48 | 9'28 |
| R5 >> R2 | 680 m | 1 | (1311) 15'02 | 15'02 | 15'02 | 15'02 |
| R2 >> R1 | 814 m | 1 | (1311) 12'51 | 12'51 | 12'51 | 12'51 |
| R1 >> R3 | 918 m | 1 | (1311) 13'04 | 13'04 | 13'04 | 13'04 |
| R3 >> R4 | 368 m | 1 | (1311) 11'51 | 11'51 | 11'51 | 11'51 |
| R4 >> B | 708 m | 1 | (1311) 7'49 | 7'49 | 7'49 | 7'49 |
| B >> F | 64 m | 2 | (918) 0'27 | 0'31 | 0'35 | 0'35 |
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Soket, Róbert | BKV | HA5NP | 99'06 | 8 | S#U1-U3-U4-S!-R5-R4-R3-B-F | 17+12+17+18+12+11+06+06+00 | >4300m | |
| 2. | Nagy, György | PUS | HA3PA | 123'48 | +24:42 125% | 8 | S-U1*U5-U4-U3*U2-S!-R5*R2*R1-R3-R4-B-F | 10+15+06+07+11+04+09+15+13+13+12+08+01 | >7410m |
Organizer: