|
********************************************* *** ÉJSZAKAI ORSZÁGOS *** *** RÁDIÓ-IRÁNYMÉRŐ BAJNOKSÁG *** *** 2025. SZEPTEMBER 20., ÁGASEGYHÁZA *** ********************************************* | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 09. 20 from 19.00 | ||||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||||
| Competitors: | OPEN | W12 | W14 | W16 | W21 | W35 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 1 | 5 | 2 | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 9 | 6 | 2 | 5 | =48 | =48 | |
L a j o s K r a j c á r HA2QW
Place 2 with a run time of 124'50 min and 9 foxes
in the M50 category
![]() | Sequence | S-U1-U5-U2-S!-R5-R1-R4-R3-B-F | ||
|---|---|---|---|---|
| Run times | 11+20+21+07+09+14+26+09+06+01 min | |||
| Run route | > 5900 m | |||
| min. distance | > 5880 m | S-U1-U5-U2-S-R1-R5-R4-R3-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 19:30:00 | 0'00 | ||
| Fox U1 | 19:41:13 | +0'13 | 11'13 | |
| Fox U5 | 20:01:22 | +1'22 | 31'22 | |
| Fox U2 | 20:22:50 | +0'50 | 52'50 | |
| Fox S | 20:29:43 | -0'17 | 59'43 | |
| Fox R5 | 20:38:24 | +2'24 | 68'24 | |
| Fox R1 | 20:52:47 | +0'47 | 82'47 | |
| Fox R4 | 21:18:54 | -0'06 | 108'54 | |
| Fox R3 | 21:28:08 | x | 118'08 | |
| Beacon | 21:33:57 | +1'57 | 123'57 | |
| Finish | 21:34:50 | 124'50 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Krajcár, Lajos |
|---|---|---|---|---|---|---|
| S >> U1 | 835 m | 6 | (2012) 9'53 | 12'45 | 17'12 | 11'13 |
| U1 >> U5 | 843 m | 5 | (10445) 11'24 | 16'59 | 25'57 | 20'09 |
| U5 >> U2 | 1349 m | 4 | (673) 21'28 | 35'02 | 54'49 | 21'28 |
| U2 >> S | 357 m | 5 | (2005) 4'23 | 5'52 | 8'02 | 6'53 |
| S >> R5 | 236 m | 3 | (2012) 6'13 | 7'53 | 8'47 | 8'41 |
| R5 >> R1 | 641 m | 2 | (673) 14'23 | 15'54 | 17'25 | 14'23 |
| R1 >> R4 | 783 m | 3 | (2012) 13'29 | 20'46 | 26'07 | 26'07 |
| R4 >> R3 | 368 m | 5 | (10511) 4'52 | 8'00 | 9'40 | 9'14 |
| R3 >> B | 426 m | 6 | (10445) 4'20 | 6'37 | 10'52 | 5'49 |
| B >> F | 64 m | 6 | (182) 0'30 | 0'35 | 0'53 | 0'53 |
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Marcu, Adrian | TAR | 118'16 | 9 | S-U1-U5-U2-S!-R5-R4-R1-R3-B-F | 13+13+32+04+09+06+16+21+04+01 | >6270m | ||
| 2. | Krajcár, Lajos | GRK | HA2QW | 124'50 | +6:34 106% | 9 | S-U1-U5-U2-S!-R5-R1-R4-R3-B-F | 11+20+21+07+09+14+26+09+06+01 | >5900m |
| 3. | Firescu, Florin | SILV | 127'52 | +9:36 108% | 9 | S-U1-U5-U2-S!-R5-R1-R4-R3-B-F | 10+26+32+05+06+17+13+10+08+01 | >5900m | |
| 4. | Kovács, Attila Ferenc | PUS | 107'44 | 7 | S-U1-U5*U4*U3-U2-R1-R4-R3-B-F | 14+11+08+10+10+19+23+08+04+01 | >5070m | ||
| 5. | Jin, Hui | BKV | 135'17 | 7 | S-U1-U5-U2-S!-R4-R3-B-F | 17+15+55+05+24+08+11+01 | >4550m |
Organizer: