|
********************************************* *** ÉJSZAKAI ORSZÁGOS *** *** RÁDIÓ-IRÁNYMÉRŐ BAJNOKSÁG *** *** 2025. SZEPTEMBER 20., ÁGASEGYHÁZA *** ********************************************* | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 09. 20 from 19.00 | ||||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||||
| Competitors: | OPEN | W12 | W14 | W16 | W21 | W35 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 1 | 5 | 2 | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 9 | 6 | 2 | 5 | =48 | =48 | |
A t t i l a F e r e n c K o v á c s PUS
Place 4 with a run time of 107'44 min and 7 foxes
in the M50 category
![]() | Sequence | S-U1-U5*U4*U3-U2-R1-R4-R3-B-F | ||
|---|---|---|---|---|
| Run times | 14+11+08+10+10+19+23+08+04+01 min | |||
| Run route | > 5070 m | |||
| min. distance | > 5880 m | S-U1-U5-U2-S-R1-R5-R4-R3-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 19:45:00 | 0'00 | ||
| Fox U1 | 19:59:15 | -0'45 | 14'15 | |
| Fox U5 | 20:10:39 | +0'39 | 25'39 | |
| Fox U4 | 20:18:17 | x | 33'17 | |
| Fox U3 | 20:27:56 | x | 42'56 | |
| Fox U2 | 20:38:04 | +1'04 | 53'04 | |
| Fox R1 | 20:56:41 | x | 71'41 | |
| Fox R4 | 21:19:25 | x | 94'25 | |
| Fox R3 | 21:27:48 | -0'12 | 102'48 | |
| Beacon | 21:32:08 | +0'08 | 107'08 | |
| Finish | 21:32:44 | 107'44 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kovács, Attila Ferenc |
|---|---|---|---|---|---|---|
| S >> U1 | 835 m | 6 | (2012) 9'53 | 12'45 | 17'12 | 14'15 |
| U1 >> U5 | 843 m | 5 | (10445) 11'24 | 16'59 | 25'57 | 11'24 |
| U5 >> U4 | 611 m | 1 | (10445) 7'38 | 7'38 | 7'38 | 7'38 |
| U4 >> U3 | 421 m | 1 | (10445) 9'39 | 9'39 | 9'39 | 9'39 |
| U3 >> U2 | 552 m | 1 | (10445) 10'08 | 10'08 | 10'08 | 10'08 |
| U2 >> R1 | 170 m | 1 | (10445) 18'37 | 18'37 | 18'37 | 18'37 |
| R1 >> R4 | 783 m | 3 | (2012) 13'29 | 20'46 | 26'07 | 22'44 |
| R4 >> R3 | 368 m | 5 | (10511) 4'52 | 8'00 | 9'40 | 8'23 |
| R3 >> B | 426 m | 6 | (10445) 4'20 | 6'37 | 10'52 | 4'20 |
| B >> F | 64 m | 6 | (182) 0'30 | 0'35 | 0'53 | 0'36 |
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Marcu, Adrian | TAR | 118'16 | 9 | S-U1-U5-U2-S!-R5-R4-R1-R3-B-F | 13+13+32+04+09+06+16+21+04+01 | >6270m | ||
| 2. | Krajcár, Lajos | GRK | HA2QW | 124'50 | +6:34 106% | 9 | S-U1-U5-U2-S!-R5-R1-R4-R3-B-F | 11+20+21+07+09+14+26+09+06+01 | >5900m |
| 3. | Firescu, Florin | SILV | 127'52 | +9:36 108% | 9 | S-U1-U5-U2-S!-R5-R1-R4-R3-B-F | 10+26+32+05+06+17+13+10+08+01 | >5900m | |
| 4. | Kovács, Attila Ferenc | PUS | 107'44 | 7 | S-U1-U5*U4*U3-U2-R1-R4-R3-B-F | 14+11+08+10+10+19+23+08+04+01 | >5070m | ||
| 5. | Jin, Hui | BKV | 135'17 | 7 | S-U1-U5-U2-S!-R4-R3-B-F | 17+15+55+05+24+08+11+01 | >4550m | ||
| 6. | Nemes, Zoltán | BKV | HA5MIG | 71'01 | 6 | S-U1-U2-S!-R4-R3-B-F | 11+31+08+09+05+06+01 | >3430m |
Organizer: