|
********************************************* *** ÉJSZAKAI ORSZÁGOS *** *** RÁDIÓ-IRÁNYMÉRŐ BAJNOKSÁG *** *** 2025. SZEPTEMBER 20., ÁGASEGYHÁZA *** ********************************************* | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 09. 20 from 19.00 | ||||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||||
| Competitors: | OPEN | W12 | W14 | W16 | W21 | W35 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 1 | 5 | 2 | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 9 | 6 | 2 | 5 | =48 | =48 | |
M a r c e l l N e m e s HA3MAR
Place 1 with a run time of 46'45 min and 7 foxes
in the M16 category
![]() | Sequence | S-U1-U3-S!-R5-R4-R3-B-F | ||
|---|---|---|---|---|
| Run times | 07+10+08+06+07+04+04+00 min | |||
| Run route | > 3540 m | |||
| min. distance | > 3540 m | S-U1-U3-S-R5-R4-R3-B-F (M16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 19:30:00 | 0'00 | ||
| Fox U1 | 19:37:11 | +1'11 | 7'11 | |
| Fox U3 | 19:47:36 | x | 17'36 | |
| Fox S | 19:55:43 | x | 25'43 | |
| Fox R5 | 20:01:29 | +0'29 | 31'29 | |
| Fox R4 | 20:08:28 | -0'32 | 38'28 | |
| Fox R3 | 20:12:38 | -0'22 | 42'38 | |
| Beacon | 20:16:17 | x | 46'17 | |
| Finish | 20:16:45 | 46'45 | ||
Fox-to-Fox run times in the M16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nemes, Marcell |
|---|---|---|---|---|---|---|
| S >> U1 | 835 m | 3 | (10518) 6'20 | 8'02 | 10'38 | 7'11 |
| U1 >> U3 | 516 m | 3 | (10460) 8'01 | 11'38 | 16'30 | 10'25 |
| U3 >> S | 634 m | 3 | (10480) 8'07 | 10'17 | 14'07 | 8'07 |
| S >> R5 | 236 m | 3 | (10518) 3'38 | 6'19 | 9'35 | 5'46 |
| R5 >> R4 | 462 m | 3 | (10518) 6'14 | 7'20 | 8'50 | 6'59 |
| R4 >> R3 | 368 m | 3 | (10480) 4'10 | 6'04 | 7'16 | 4'10 |
| R3 >> B | 426 m | 3 | (10480) 3'39 | 5'14 | 6'04 | 3'39 |
| B >> F | 64 m | 3 | (10518) 0'22 | 0'26 | 0'28 | 0'28 |
The results in the M16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemes, Marcell | BKV | HA3MAR | 46'45 | 7 | S-U1-U3-S!-R5-R4-R3-B-F | 07+10+08+06+07+04+04+00 | >3540m | |
| 2. | Wendler, Zénó | PUS | 54'34 | +7:49 117% | 7 | S-U1-U3-S!-R5-R4-R3-B-F | 06+17+09+04+06+07+06+00 | >3540m | |
| 3. | Mehringer, Márton | GRK | HA7MA | 64'55 | +18:10 139% | 7 | S-U1-U3-S!-R5-R4-R3-B-F | 11+08+14+10+09+07+06+00 | >3540m |
Organizer: