|
********************************************* *** ÉJSZAKAI ORSZÁGOS *** *** RÁDIÓ-IRÁNYMÉRŐ BAJNOKSÁG *** *** 2025. SZEPTEMBER 20., ÁGASEGYHÁZA *** ********************************************* | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 09. 20 from 19.00 | ||||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||||
| Competitors: | OPEN | W12 | W14 | W16 | W21 | W35 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 1 | 5 | 2 | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 9 | 6 | 2 | 5 | =48 | =48 | |
M á r t o n M e h r i n g e r HA7MA
Place 3 with a run time of 64'55 min and 7 foxes
in the M16 category
![]() | Sequence | S-U1-U3-S!-R5-R4-R3-B-F | ||
|---|---|---|---|---|
| Run times | 11+08+14+10+09+07+06+00 min | |||
| Run route | > 3540 m | |||
| min. distance | > 3540 m | S-U1-U3-S-R5-R4-R3-B-F (M16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 19:00:00 | 0'00 | ||
| Fox U1 | 19:10:38 | x | 10'38 | |
| Fox U3 | 19:18:39 | +0'39 | 18'39 | |
| Fox S | 19:32:46 | +1'46 | 32'46 | |
| Fox R5 | 19:42:21 | +1'21 | 42'21 | |
| Fox R4 | 19:51:11 | +1'11 | 51'11 | |
| Fox R3 | 19:58:27 | x | 58'27 | |
| Beacon | 20:04:27 | +2'27 | 64'27 | |
| Finish | 20:04:55 | 64'55 | ||
Fox-to-Fox run times in the M16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mehringer, Márton |
|---|---|---|---|---|---|---|
| S >> U1 | 835 m | 3 | (10518) 6'20 | 8'02 | 10'38 | 10'38 |
| U1 >> U3 | 516 m | 3 | (10460) 8'01 | 11'38 | 16'30 | 8'01 |
| U3 >> S | 634 m | 3 | (10480) 8'07 | 10'17 | 14'07 | 14'07 |
| S >> R5 | 236 m | 3 | (10518) 3'38 | 6'19 | 9'35 | 9'35 |
| R5 >> R4 | 462 m | 3 | (10518) 6'14 | 7'20 | 8'50 | 8'50 |
| R4 >> R3 | 368 m | 3 | (10480) 4'10 | 6'04 | 7'16 | 7'16 |
| R3 >> B | 426 m | 3 | (10480) 3'39 | 5'14 | 6'04 | 6'00 |
| B >> F | 64 m | 3 | (10518) 0'22 | 0'26 | 0'28 | 0'28 |
The results in the M16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemes, Marcell | BKV | HA3MAR | 46'45 | 7 | S-U1-U3-S!-R5-R4-R3-B-F | 07+10+08+06+07+04+04+00 | >3540m | |
| 2. | Wendler, Zénó | PUS | 54'34 | +7:49 117% | 7 | S-U1-U3-S!-R5-R4-R3-B-F | 06+17+09+04+06+07+06+00 | >3540m | |
| 3. | Mehringer, Márton | GRK | HA7MA | 64'55 | +18:10 139% | 7 | S-U1-U3-S!-R5-R4-R3-B-F | 11+08+14+10+09+07+06+00 | >3540m |
Organizer: