|
************************************** Klasszikus RIM Országos Bajnokság 2025 Weisz János emlékveseny 2025.05.10-11 ************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 05. 11 from 8.30 | |||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M21 | M40 | M60 | M70 | OP | Com | +Hlp |
| 2 | 3 | 2 | 2 | 1 | 2 | 3 | 4 | 3 | 5 | 3 | 2 | =32 | =32 | |
K r i s z t i á n B e n y u s k a HA5TB
Place 3 with a run time of 106'25 min and 5 foxes
in the M40 category
![]() | Sequence | S-5-3-4-2-B-F | ||
|---|---|---|---|---|
| Run times | 25+23+21+28+09+00 min | |||
| Run route | > 5900 m | |||
| min. distance | > 5380 m | S-3-5-4-2-B-F (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:55:00 | 0'00 | ||
| Fox 5 | 10:19:43 | x | 24'43 | |
| Fox 3 | 10:42:38 | x | 47'38 | |
| Fox 4 | 11:03:49 | x | 68'49 | |
| Fox 2 | 11:32:05 | +0'05 | 97'05 | |
| Beacon | 11:41:15 | +0'15 | 106'15 | |
| Finish | 11:41:25 | 106'25 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Benyuska, Krisztián |
|---|---|---|---|---|---|---|
| S >> 5 | 1658 m | 3 | (895) 21'59 | 23'15 | 24'43 | 24'43 |
| 5 >> 3 | 904 m | 2 | (895) 21'58 | 22'26 | 22'55 | 22'55 |
| 3 >> 4 | 1490 m | 2 | (250) 21'11 | 23'42 | 26'13 | 21'11 |
| 4 >> 2 | 1267 m | 2 | (250) 28'16 | 28'21 | 28'26 | 28'16 |
| 2 >> B | 504 m | 3 | (10651) 6'09 | 7'22 | 9'10 | 9'10 |
| B >> F | 74 m | 3 | (10651) 0'10 | 0'10 | 0'12 | 0'10 |
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Venczel, Gábor | NYIR | 86'00 | 5 | S-5-4-3-2-B-F | 23+30+09+18+06+00 | >6550m | ||
| 2. | Nagy, József | ARA | HG7JEC | 105'37 | +19:37 123% | 5 | S-5-3-4-2-B-F | 22+22+26+28+07+00 | >5900m |
| 3. | Benyuska, Krisztián | PUS | HA5TB | 106'25 | +20:25 124% | 5 | S-5-3-4-2-B-F | 25+23+21+28+09+00 | >5900m |
Organizer: Szekszárdi Rádióklub HA3KNA