|
************************************** Klasszikus RIM Országos Bajnokság 2025 Weisz János emlékveseny 2025.05.10-11 ************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 05. 11 from 8.30 | |||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M21 | M40 | M60 | M70 | OP | Com | +Hlp |
| 2 | 3 | 2 | 2 | 1 | 2 | 3 | 4 | 3 | 5 | 3 | 2 | =32 | =32 | |
G á b o r V e n c z e l NYIR
Place 1 with a run time of 86'00 min and 5 foxes
in the M40 category
![]() | Sequence | S-5-4-3-2-B-F | ||
|---|---|---|---|---|
| Run times | 23+30+09+18+06+00 min | |||
| Run route | > 6550 m | |||
| min. distance | > 5380 m | S-3-5-4-2-B-F (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:50:00 | 0'00 | ||
| Fox 5 | 10:13:03 | -0'57 | 23'03 | |
| Fox 4 | 10:42:40 | -0'20 | 52'40 | |
| Fox 3 | 10:51:32 | -0'28 | 61'32 | |
| Fox 2 | 11:09:41 | +2'41 | 79'41 | |
| Beacon | 11:15:50 | x | 85'50 | |
| Finish | 11:16:00 | 86'00 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Venczel, Gábor |
|---|---|---|---|---|---|---|
| S >> 5 | 1658 m | 3 | (895) 21'59 | 23'15 | 24'43 | 23'03 |
| 5 >> 4 | 1829 m | 1 | (10651) 29'37 | 29'37 | 29'37 | 29'37 |
| 4 >> 3 | 1490 m | 1 | (10651) 8'52 | 8'52 | 8'52 | 8'52 |
| 3 >> 2 | 996 m | 1 | (10651) 18'09 | 18'09 | 18'09 | 18'09 |
| 2 >> B | 504 m | 3 | (10651) 6'09 | 7'22 | 9'10 | 6'09 |
| B >> F | 74 m | 3 | (10651) 0'10 | 0'10 | 0'12 | 0'10 |
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Venczel, Gábor | NYIR | 86'00 | 5 | S-5-4-3-2-B-F | 23+30+09+18+06+00 | >6550m | ||
| 2. | Nagy, József | ARA | HG7JEC | 105'37 | +19:37 123% | 5 | S-5-3-4-2-B-F | 22+22+26+28+07+00 | >5900m |
| 3. | Benyuska, Krisztián | PUS | HA5TB | 106'25 | +20:25 124% | 5 | S-5-3-4-2-B-F | 25+23+21+28+09+00 | >5900m |
Organizer: Szekszárdi Rádióklub HA3KNA