|
************************************** Klasszikus RIM Országos Bajnokság 2025 Weisz János emlékveseny 2025.05.10-11 ************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 05. 11 from 8.30 | |||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M21 | M40 | M60 | M70 | OP | Com | +Hlp |
| 2 | 3 | 2 | 2 | 1 | 2 | 3 | 4 | 3 | 5 | 3 | 2 | =32 | =32 | |
L e v e n t e I f j . F r ü w a l d KOLOS
Place 2 with a run time of 146'31 min and 3 foxes
in the OP category
![]() | Sequence | S-3-2-B-F | ||
|---|---|---|---|---|
| Run times | 73+45+17+12 min | |||
| Run route | > 2370 m | |||
| min. distance | > 7030 m | S-1-U2-3-U1-5-U4-4-U5-2-U3-B-F (OP) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:30:00 | 0'00 | ||
| Fox 3 | 10:42:43 | x | 72'43 | |
| Fox 2 | 11:27:51 | +0'51 | 117'51 | |
| Beacon | 11:44:42 | -0'18 | 134'42 | |
| Finish | 11:56:31 | 146'31 | ||
Fox-to-Fox run times in the OP category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ifj.Früwald, Levente |
|---|---|---|---|---|---|---|
| S >> 3 | 793 m | 1 | (162) 72'43 | 72'43 | 72'43 | 72'43 |
| 3 >> 2 | 996 m | 1 | (162) 45'08 | 45'08 | 45'08 | 45'08 |
| 2 >> B | 504 m | 1 | (162) 16'51 | 16'51 | 16'51 | 16'51 |
| B >> F | 74 m | 2 | (10656) 0'11 | 6'00 | 11'49 | 11'49 |
The results in the OP category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Venczel, Anna | NYIR | 65'54 | 3 | S-U2-U5-B-F | 12+45+09+00 | >2070m | ||
| 2. | Ifj.Früwald, Levente | KOLOS | 146'31 | 3 | S-3-2-B-F | 73+45+17+12 | >2370m |
Organizer: Szekszárdi Rádióklub HA3KNA