|
************************************** Klasszikus RIM Országos Bajnokság 2025 Weisz János emlékveseny 2025.05.10-11 ************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 05. 11 from 8.30 | |||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M21 | M40 | M60 | M70 | OP | Com | +Hlp |
| 2 | 3 | 2 | 2 | 1 | 2 | 3 | 4 | 3 | 5 | 3 | 2 | =32 | =32 | |
A n n a V e n c z e l NYIR
Place 1 with a run time of 65'54 min and 3 foxes
in the OP category
![]() | Sequence | S-U2-U5-B-F | ||
|---|---|---|---|---|
| Run times | 12+45+09+00 min | |||
| Run route | > 2070 m | |||
| min. distance | > 7030 m | S-1-U2-3-U1-5-U4-4-U5-2-U3-B-F (OP) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:40:00 | 0'00 | ||
| Fox U2 | 9:51:34 | x | 11'34 | |
| Fox U5 | 10:36:46 | +1'46 | 56'46 | |
| Beacon | 10:45:43 | x | 65'43 | |
| Finish | 10:45:54 | 65'54 | ||
Fox-to-Fox run times in the OP category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Venczel, Anna |
|---|---|---|---|---|---|---|
| S >> U2 | 572 m | 1 | (10656) 11'34 | 11'34 | 11'34 | 11'34 |
| U2 >> U5 | 840 m | 1 | (10656) 45'12 | 45'12 | 45'12 | 45'12 |
| U5 >> B | 585 m | 1 | (10656) 8'57 | 8'57 | 8'57 | 8'57 |
| B >> F | 74 m | 2 | (10656) 0'11 | 6'00 | 11'49 | 0'11 |
The results in the OP category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Venczel, Anna | NYIR | 65'54 | 3 | S-U2-U5-B-F | 12+45+09+00 | >2070m | ||
| 2. | Ifj.Früwald, Levente | KOLOS | 146'31 | 3 | S-3-2-B-F | 73+45+17+12 | >2370m |
Organizer: Szekszárdi Rádióklub HA3KNA