|
************************************** Klasszikus RIM Országos Bajnokság 2025 Weisz János emlékveseny 2025.05.10-11 ************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 05. 11 from 8.30 | |||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M21 | M40 | M60 | M70 | OP | Com | +Hlp |
| 2 | 3 | 2 | 2 | 1 | 2 | 3 | 4 | 3 | 5 | 3 | 2 | =32 | =32 | |
B a l á z s G y ő r i SZEK
Place 4 with a run time of 101'41 min and 6 foxes
in the M21 category
![]() | Sequence | S-1-5-3-4-2-B-F | ||
|---|---|---|---|---|
| Run times | 12+18+21+24+23+04+00 min | |||
| Run route | > 6460 m | |||
| min. distance | > 6430 m | S-1-3-5-4-2-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:20:00 | 0'00 | ||
| Fox 1 | 10:32:02 | +1'02 | 12'02 | |
| Fox 5 | 10:49:47 | x | 29'47 | |
| Fox 3 | 11:10:43 | +2'43 | 50'43 | |
| Fox 4 | 11:34:28 | +0'28 | 74'28 | |
| Fox 2 | 11:57:33 | +0'33 | 97'33 | |
| Beacon | 12:01:32 | +0'32 | 101'32 | |
| Finish | 12:01:41 | 101'41 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Győri, Balázs |
|---|---|---|---|---|---|---|
| S >> 1 | 920 m | 4 | (168) 10'47 | 11'07 | 12'02 | 12'02 |
| 1 >> 5 | 1301 m | 4 | (168) 13'44 | 16'06 | 17'45 | 17'45 |
| 5 >> 3 | 904 m | 3 | (1424) 15'37 | 18'10 | 20'56 | 20'56 |
| 3 >> 4 | 1490 m | 3 | (1424) 16'02 | 19'11 | 23'45 | 23'45 |
| 4 >> 2 | 1267 m | 3 | (168) 19'00 | 23'37 | 28'47 | 23'05 |
| 2 >> B | 504 m | 4 | (160) 3'59 | 6'05 | 9'18 | 3'59 |
| B >> F | 74 m | 4 | (1441) 0'07 | 0'08 | 0'10 | 0'09 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jurinka, Robin | INT | 84'17 | 6 | S-1-5-3-4-2-B-F | 11+14+18+18+19+05+00 | >6460m | ||
| 2. | Venczel, Csongor | NYIR | HA0FOX | 91'24 | +7:07 108% | 6 | S-1-5-4-3-2-B-F | 11+16+31+09+18+06+00 | >7110m |
| 3. | Varga, Tamás | INT | HA5TV | 97'27 | +13:10 116% | 6 | S-1-5-3-4-2-B-F | 11+17+16+16+29+09+00 | >6460m |
| 4. | Győri, Balázs | SZEK | 101'41 | +17:24 121% | 6 | S-1-5-3-4-2-B-F | 12+18+21+24+23+04+00 | >6460m |
Organizer: Szekszárdi Rádióklub HA3KNA