|
************************************** Klasszikus RIM Országos Bajnokság 2025 Weisz János emlékveseny 2025.05.10-11 ************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 05. 11 from 8.30 | |||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M21 | M40 | M60 | M70 | OP | Com | +Hlp |
| 2 | 3 | 2 | 2 | 1 | 2 | 3 | 4 | 3 | 5 | 3 | 2 | =32 | =32 | |
T a m á s V a r g a HA5TV
Place 3 with a run time of 97'27 min and 6 foxes
in the M21 category
![]() | Sequence | S-1-5-3-4-2-B-F | ||
|---|---|---|---|---|
| Run times | 11+17+16+16+29+09+00 min | |||
| Run route | > 6460 m | |||
| min. distance | > 6430 m | S-1-3-5-4-2-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 1 | 10:10:55 | x | 10'55 | |
| Fox 5 | 10:27:33 | +2'33 | 27'33 | |
| Fox 3 | 10:43:10 | +0'10 | 43'10 | |
| Fox 4 | 10:59:12 | +0'12 | 59'12 | |
| Fox 2 | 11:27:59 | +0'59 | 87'59 | |
| Beacon | 11:37:17 | +1'17 | 97'17 | |
| Finish | 11:37:27 | 97'27 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Varga, Tamás |
|---|---|---|---|---|---|---|
| S >> 1 | 920 m | 4 | (168) 10'47 | 11'07 | 12'02 | 10'55 |
| 1 >> 5 | 1301 m | 4 | (168) 13'44 | 16'06 | 17'45 | 16'38 |
| 5 >> 3 | 904 m | 3 | (1424) 15'37 | 18'10 | 20'56 | 15'37 |
| 3 >> 4 | 1490 m | 3 | (1424) 16'02 | 19'11 | 23'45 | 16'02 |
| 4 >> 2 | 1267 m | 3 | (168) 19'00 | 23'37 | 28'47 | 28'47 |
| 2 >> B | 504 m | 4 | (160) 3'59 | 6'05 | 9'18 | 9'18 |
| B >> F | 74 m | 4 | (1441) 0'07 | 0'08 | 0'10 | 0'10 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jurinka, Robin | INT | 84'17 | 6 | S-1-5-3-4-2-B-F | 11+14+18+18+19+05+00 | >6460m | ||
| 2. | Venczel, Csongor | NYIR | HA0FOX | 91'24 | +7:07 108% | 6 | S-1-5-4-3-2-B-F | 11+16+31+09+18+06+00 | >7110m |
| 3. | Varga, Tamás | INT | HA5TV | 97'27 | +13:10 116% | 6 | S-1-5-3-4-2-B-F | 11+17+16+16+29+09+00 | >6460m |
| 4. | Győri, Balázs | SZEK | 101'41 | +17:24 121% | 6 | S-1-5-3-4-2-B-F | 12+18+21+24+23+04+00 | >6460m |
Organizer: Szekszárdi Rádióklub HA3KNA