|
************************************** Klasszikus RIM Országos Bajnokság 2025 Weisz János emlékveseny 2025.05.10-11 ************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 05. 11 from 8.30 | |||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M21 | M40 | M60 | M70 | OP | Com | +Hlp |
| 2 | 3 | 2 | 2 | 1 | 2 | 3 | 4 | 3 | 5 | 3 | 2 | =32 | =32 | |
M á r t o n V e n c z e l HA7DC
Place 1 with a run time of 79'47 min and 5 foxes
in the M16 category
![]() | Sequence | S-U2-U1-U4-U5-B-F | ||
|---|---|---|---|---|
| Run times | 04+15+30+11+20+00 min | |||
| Run route | > 4040 m | |||
| min. distance | > 4510 m | S-U2-U1-U4-U5-U3-B-F (M16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:40:00 | 0'00 | ||
| Fox U2 | 9:43:44 | +1'44 | 3'44 | |
| Fox U1 | 9:59:02 | -0'58 | 19'02 | |
| Fox U4 | 10:29:05 | +0'05 | 49'05 | |
| Fox U5 | 10:39:52 | x | 59'52 | |
| Beacon | 10:59:40 | -0'20 | 79'40 | |
| Finish | 10:59:47 | 79'47 | ||
Fox-to-Fox run times in the M16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Venczel, Márton |
|---|---|---|---|---|---|---|
| S >> U2 | 572 m | 2 | (10549) 3'44 | 6'37 | 9'31 | 3'44 |
| U2 >> U1 | 826 m | 2 | (10549) 15'18 | 15'44 | 16'11 | 15'18 |
| U1 >> U4 | 1228 m | 2 | (10549) 30'03 | 34'17 | 38'32 | 30'03 |
| U4 >> U5 | 752 m | 1 | (10549) 10'47 | 10'47 | 10'47 | 10'47 |
| U5 >> B | 585 m | 1 | (10549) 19'48 | 19'48 | 19'48 | 19'48 |
| B >> F | 74 m | 3 | (10549) 0'07 | 0'09 | 0'11 | 0'07 |
The results in the M16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Venczel, Márton | NYIR | HA7DC | 79'47 | 5 | S-U2-U1-U4-U5-B-F | 04+15+30+11+20+00 | >4040m | |
| 2. | Mehringer, Márton | GRK | HA7MA | 71'21 | 3 | S-U1-U4-B-F | 16+39+17+00 | >4020m | |
| 3. | Jin, Lucas | BKV | HA5JL | 108'08 | 3 | S-U2-U1-B-F | 10+16+82+00 | >3050m |
Organizer: Szekszárdi Rádióklub HA3KNA