|
************************************** Klasszikus RIM Országos Bajnokság 2025 Weisz János emlékveseny 2025.05.10-11 ************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 05. 11 from 8.30 | |||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M21 | M40 | M60 | M70 | OP | Com | +Hlp |
| 2 | 3 | 2 | 2 | 1 | 2 | 3 | 4 | 3 | 5 | 3 | 2 | =32 | =32 | |
M á r t o n M e h r i n g e r HA7MA
Place 2 with a run time of 71'21 min and 3 foxes
in the M16 category
![]() | Sequence | S-U1-U4-B-F | ||
|---|---|---|---|---|
| Run times | 16+39+17+00 min | |||
| Run route | > 4020 m | |||
| min. distance | > 4510 m | S-U2-U1-U4-U5-U3-B-F (M16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:20:00 | 0'00 | ||
| Fox U1 | 10:35:40 | x | 15'40 | |
| Fox U4 | 11:14:12 | +0'12 | 54'12 | |
| Beacon | 11:31:10 | +0'10 | 71'10 | |
| Finish | 11:31:21 | 71'21 | ||
Fox-to-Fox run times in the M16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mehringer, Márton |
|---|---|---|---|---|---|---|
| S >> U1 | 1379 m | 1 | (10460) 15'40 | 15'40 | 15'40 | 15'40 |
| U1 >> U4 | 1228 m | 2 | (10549) 30'03 | 34'17 | 38'32 | 38'32 |
| U4 >> B | 1337 m | 1 | (10460) 16'58 | 16'58 | 16'58 | 16'58 |
| B >> F | 74 m | 3 | (10549) 0'07 | 0'09 | 0'11 | 0'11 |
The results in the M16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Venczel, Márton | NYIR | HA7DC | 79'47 | 5 | S-U2-U1-U4-U5-B-F | 04+15+30+11+20+00 | >4040m | |
| 2. | Mehringer, Márton | GRK | HA7MA | 71'21 | 3 | S-U1-U4-B-F | 16+39+17+00 | >4020m | |
| 3. | Jin, Lucas | BKV | HA5JL | 108'08 | 3 | S-U2-U1-B-F | 10+16+82+00 | >3050m |
Organizer: Szekszárdi Rádióklub HA3KNA