|
************************************** Klasszikus RIM Országos Bajnokság 2025 Weisz János emlékveseny 2025.05.10-11 ************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 05. 10 from 15.00 | |||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M21 | M40 | M60 | M70 | OP | Com | +Hlp |
| 2 | 3 | 3 | 2 | 1 | 2 | 4 | 4 | 3 | 5 | 3 | 1 | =33 | =33 | |
B é l a N a g y HA8BE
Place 1 with a run time of 99'02 min and 4 foxes
in the M70 category
![]() | Sequence | S-U4-U2-U3-B-F | ||
|---|---|---|---|---|
| Run times | 15+43+30+10+01 min | |||
| Run route | > 3020 m | |||
| min. distance | > 3030 m | S-U4-U2-U3-B-F (M70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:00:00 | 0'00 | ||
| Fox U4 | 15:15:05 | +1'05 | 15'05 | |
| Fox U2 | 15:57:38 | +0'38 | 57'38 | |
| Fox U3 | 16:27:46 | x | 87'46 | |
| Beacon | 16:37:42 | +1'42 | 97'42 | |
| Finish | 16:39:02 | 99'02 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, Béla |
|---|---|---|---|---|---|---|
| S >> U4 | 754 m | 3 | (398) 15'05 | 20'15 | 24'34 | 15'05 |
| U4 >> U2 | 682 m | 3 | (216) 42'12 | 44'20 | 48'17 | 42'33 |
| U2 >> U3 | 692 m | 2 | (398) 30'08 | 30'48 | 31'28 | 30'08 |
| U3 >> B | 807 m | 2 | (398) 9'56 | 12'51 | 15'46 | 9'56 |
| B >> F | 89 m | 3 | (398) 1'20 | 1'31 | 1'43 | 1'20 |
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, Béla | ARA | HA8BE | 99'02 | 4 | S-U4-U2-U3-B-F | 15+43+30+10+01 | >3020m | |
| 2. | Varga, Gábor | BRK | HA7MS | 118'12 | +19:10 119% | 4 | S-U4-U2-U3-B-F | 21+48+31+16+02 | >3020m |
| 3. | Börcsök, István | ARA | HA8ZG | 95'25 | 3 | S-U4-U2-B-F | 25+42+27+02 | >2130m |
Organizer: Szekszárdi Rádióklub HA3KNA