|
************************************** Klasszikus RIM Országos Bajnokság 2025 Weisz János emlékveseny 2025.05.10-11 ************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 05. 10 from 15.00 | |||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M21 | M40 | M60 | M70 | OP | Com | +Hlp |
| 2 | 3 | 3 | 2 | 1 | 2 | 4 | 4 | 3 | 5 | 3 | 1 | =33 | =33 | |
I s t v á n B ö r c s ö k HA8ZG
Place 3 with a run time of 95'25 min and 3 foxes
in the M70 category
![]() | Sequence | S-U4-U2-B-F | ||
|---|---|---|---|---|
| Run times | 25+42+27+02 min | |||
| Run route | > 2130 m | |||
| min. distance | > 3030 m | S-U4-U2-U3-B-F (M70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:45:00 | 0'00 | ||
| Fox U4 | 16:09:34 | +0'34 | 24'34 | |
| Fox U2 | 16:51:46 | x | 66'46 | |
| Beacon | 17:18:42 | +2'42 | 93'42 | |
| Finish | 17:20:25 | 95'25 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Börcsök, István |
|---|---|---|---|---|---|---|
| S >> U4 | 754 m | 3 | (398) 15'05 | 20'15 | 24'34 | 24'34 |
| U4 >> U2 | 682 m | 3 | (216) 42'12 | 44'20 | 48'17 | 42'12 |
| U2 >> B | 603 m | 1 | (216) 26'56 | 26'56 | 26'56 | 26'56 |
| B >> F | 89 m | 3 | (398) 1'20 | 1'31 | 1'43 | 1'43 |
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, Béla | ARA | HA8BE | 99'02 | 4 | S-U4-U2-U3-B-F | 15+43+30+10+01 | >3020m | |
| 2. | Varga, Gábor | BRK | HA7MS | 118'12 | +19:10 119% | 4 | S-U4-U2-U3-B-F | 21+48+31+16+02 | >3020m |
| 3. | Börcsök, István | ARA | HA8ZG | 95'25 | 3 | S-U4-U2-B-F | 25+42+27+02 | >2130m |
Organizer: Szekszárdi Rádióklub HA3KNA