|
************************************** Klasszikus RIM Országos Bajnokság 2025 Weisz János emlékveseny 2025.05.10-11 ************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 05. 10 from 15.00 | |||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M21 | M40 | M60 | M70 | OP | Com | +Hlp |
| 2 | 3 | 3 | 2 | 1 | 2 | 4 | 4 | 3 | 5 | 3 | 1 | =33 | =33 | |
R o b i n J u r i n k a INT
Place 1 with a run time of 87'11 min and 6 foxes
in the M21 category
![]() | Sequence | S-U1-U4-U2-U5-U3-B-F | ||
|---|---|---|---|---|
| Run times | 26+09+15+20+08+08+01 min | |||
| Run route | > 6050 m | |||
| min. distance | > 5570 m | S-U4-U1-U5-U3-U2-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:25:00 | 0'00 | ||
| Fox U1 | 15:50:54 | x | 25'54 | |
| Fox U4 | 15:59:42 | +0'42 | 34'42 | |
| Fox U2 | 16:14:33 | +2'33 | 49'33 | |
| Fox U5 | 16:34:49 | x | 69'49 | |
| Fox U3 | 16:43:12 | +0'12 | 78'12 | |
| Beacon | 16:51:34 | +0'34 | 86'34 | |
| Finish | 16:52:11 | 87'11 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurinka, Robin |
|---|---|---|---|---|---|---|
| S >> U1 | 1614 m | 2 | (168) 25'54 | 33'30 | 41'06 | 25'54 |
| U1 >> U4 | 867 m | 2 | (168) 8'48 | 15'28 | 22'08 | 8'48 |
| U4 >> U2 | 682 m | 1 | (168) 14'51 | 14'51 | 14'51 | 14'51 |
| U2 >> U5 | 972 m | 2 | (168) 20'16 | 21'29 | 22'43 | 20'16 |
| U5 >> U3 | 1014 m | 1 | (168) 8'23 | 8'23 | 8'23 | 8'23 |
| U3 >> B | 807 m | 3 | (1441) 6'05 | 11'10 | 19'05 | 8'22 |
| B >> F | 89 m | 4 | (1441) 0'35 | 0'40 | 0'51 | 0'37 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jurinka, Robin | INT | 87'11 | 6 | S-U1-U4-U2-U5-U3-B-F | 26+09+15+20+08+08+01 | >6050m | ||
| 2. | Venczel, Csongor | NYIR | HA0FOX | 114'42 | +27:31 132% | 6 | S-U4-U1-U5-U2-U3-B-F | 14+12+48+13+21+06+01 | >5730m |
| 3. | Győri, Balázs | SZEK | 115'50 | 4 | S-U2-U5-U1-B-F | 12+23+39+41+01 | >5210m | ||
| 4. | Varga, Tamás | INT | HA5TV | 134'13 | 4 | S-U1-U4-U3-B-F | 41+22+51+19+01 | >4710m |
Organizer: Szekszárdi Rádióklub HA3KNA