|
************************************** Klasszikus RIM Országos Bajnokság 2025 Weisz János emlékveseny 2025.05.10-11 ************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 05. 10 from 15.00 | |||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M21 | M40 | M60 | M70 | OP | Com | +Hlp |
| 2 | 3 | 3 | 2 | 1 | 2 | 4 | 4 | 3 | 5 | 3 | 1 | =33 | =33 | |
C s o n g o r V e n c z e l HA0FOX
Place 2 with a run time of 114'42 min and 6 foxes
in the M21 category
![]() | Sequence | S-U4-U1-U5-U2-U3-B-F | ||
|---|---|---|---|---|
| Run times | 14+12+48+13+21+06+01 min | |||
| Run route | > 5730 m | |||
| min. distance | > 5570 m | S-U4-U1-U5-U3-U2-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:00:00 | 0'00 | ||
| Fox U4 | 15:14:28 | +0'28 | 14'28 | |
| Fox U1 | 15:26:01 | +0'01 | 26'01 | |
| Fox U5 | 16:14:12 | x | 74'12 | |
| Fox U2 | 16:26:48 | x | 86'48 | |
| Fox U3 | 16:48:02 | +0'02 | 108'02 | |
| Beacon | 16:54:07 | -0'53 | 114'07 | |
| Finish | 16:54:42 | 114'42 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Venczel, Csongor |
|---|---|---|---|---|---|---|
| S >> U4 | 754 m | 1 | (1441) 14'28 | 14'28 | 14'28 | 14'28 |
| U4 >> U1 | 867 m | 1 | (1441) 11'33 | 11'33 | 11'33 | 11'33 |
| U1 >> U5 | 1545 m | 1 | (1441) 48'11 | 48'11 | 48'11 | 48'11 |
| U5 >> U2 | 972 m | 1 | (1441) 12'36 | 12'36 | 12'36 | 12'36 |
| U2 >> U3 | 692 m | 1 | (1441) 21'14 | 21'14 | 21'14 | 21'14 |
| U3 >> B | 807 m | 3 | (1441) 6'05 | 11'10 | 19'05 | 6'05 |
| B >> F | 89 m | 4 | (1441) 0'35 | 0'40 | 0'51 | 0'35 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jurinka, Robin | INT | 87'11 | 6 | S-U1-U4-U2-U5-U3-B-F | 26+09+15+20+08+08+01 | >6050m | ||
| 2. | Venczel, Csongor | NYIR | HA0FOX | 114'42 | +27:31 132% | 6 | S-U4-U1-U5-U2-U3-B-F | 14+12+48+13+21+06+01 | >5730m |
| 3. | Győri, Balázs | SZEK | 115'50 | 4 | S-U2-U5-U1-B-F | 12+23+39+41+01 | >5210m | ||
| 4. | Varga, Tamás | INT | HA5TV | 134'13 | 4 | S-U1-U4-U3-B-F | 41+22+51+19+01 | >4710m |
Organizer: Szekszárdi Rádióklub HA3KNA