|
************************************** Klasszikus RIM Országos Bajnokság 2025 Weisz János emlékveseny 2025.05.10-11 ************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 05. 10 from 15.00 | |||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M21 | M40 | M60 | M70 | OP | Com | +Hlp |
| 2 | 3 | 3 | 2 | 1 | 2 | 4 | 4 | 3 | 5 | 3 | 1 | =33 | =33 | |
C s i l l a T á l o s n é W e i s z SZEK
Place 2 with a run time of 101'54 min and 3 foxes
in the W21 category
![]() | Sequence | S-U4-U2-B-F | ||
|---|---|---|---|---|
| Run times | 21+71+08+01 min | |||
| Run route | > 2130 m | |||
| min. distance | > 4320 m | S-U4-U2-U5-U3-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:35:00 | 0'00 | ||
| Fox U4 | 15:56:26 | +2'26 | 21'26 | |
| Fox U2 | 17:07:41 | +0'41 | 92'41 | |
| Beacon | 17:15:51 | x | 100'51 | |
| Finish | 17:16:54 | 101'54 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Tálosné Weisz, Csilla |
|---|---|---|---|---|---|---|
| S >> U4 | 754 m | 3 | (10405) 21'06 | 23'06 | 26'47 | 21'26 |
| U4 >> U2 | 682 m | 2 | (10405) 47'59 | 59'37 | 71'15 | 71'15 |
| U2 >> B | 603 m | 1 | (159) 8'10 | 8'10 | 8'10 | 8'10 |
| B >> F | 89 m | 3 | (10350) 1'00 | 1'07 | 1'20 | 1'03 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Juhász, Lilien Lea | GRK | HA2LY | 115'37 | 4 | S-U4-U2-U3-B-F | 21+48+31+15+01 | >3020m | |
| 2. | Tálosné Weisz, Csilla | SZEK | 101'54 | 3 | S-U4-U2-B-F | 21+71+08+01 | >2130m | ||
| 3. | Jurinka, Emese | INT | 144'54 | 3 | S-U4-U5-B-F | 27+96+21+01 | >3900m |
Organizer: Szekszárdi Rádióklub HA3KNA