|
************************************** Klasszikus RIM Országos Bajnokság 2025 Weisz János emlékveseny 2025.05.10-11 ************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 05. 10 from 15.00 | |||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M21 | M40 | M60 | M70 | OP | Com | +Hlp |
| 2 | 3 | 3 | 2 | 1 | 2 | 4 | 4 | 3 | 5 | 3 | 1 | =33 | =33 | |
E m e s e J u r i n k a INT
Place 3 with a run time of 144'54 min and 3 foxes
in the W21 category
![]() | Sequence | S-U4-U5-B-F | ||
|---|---|---|---|---|
| Run times | 27+96+21+01 min | |||
| Run route | > 3900 m | |||
| min. distance | > 4320 m | S-U4-U2-U5-U3-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:50:00 | 0'00 | ||
| Fox U4 | 16:16:47 | +2'47 | 26'47 | |
| Fox U5 | 17:52:50 | +2'50 | 122'50 | |
| Beacon | 18:13:54 | +2'54 | 143'54 | |
| Finish | 18:14:54 | 144'54 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurinka, Emese |
|---|---|---|---|---|---|---|
| S >> U4 | 754 m | 3 | (10405) 21'06 | 23'06 | 26'47 | 26'47 |
| U4 >> U5 | 1536 m | 1 | (10350) 96'03 | 96'03 | 96'03 | 96'03 |
| U5 >> B | 1523 m | 1 | (10350) 21'04 | 21'04 | 21'04 | 21'04 |
| B >> F | 89 m | 3 | (10350) 1'00 | 1'07 | 1'20 | 1'00 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Juhász, Lilien Lea | GRK | HA2LY | 115'37 | 4 | S-U4-U2-U3-B-F | 21+48+31+15+01 | >3020m | |
| 2. | Tálosné Weisz, Csilla | SZEK | 101'54 | 3 | S-U4-U2-B-F | 21+71+08+01 | >2130m | ||
| 3. | Jurinka, Emese | INT | 144'54 | 3 | S-U4-U5-B-F | 27+96+21+01 | >3900m |
Organizer: Szekszárdi Rádióklub HA3KNA