|
************************** Orgován Kupa Tatabánya 2024.október 27. ************************** | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 10. 27 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M16 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | W55 | Com | +Hlp |
| 4 | 3 | 7 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | =36 | =36 | |
J ó z s e f N a g y HG7JEC
Place 1 with a run time of 102'55 min and 10 foxes
in the M50 category
![]() | Sequence | S-U2-U5-U1-U4-S!-R3-R1-R2-R4-B-F | ||
|---|---|---|---|---|
| Run times | 18+08+05+15+08+14+13+07+07+07+00 min | |||
| Run route | > 6260 m | |||
| min. distance | > 6250 m | S-U4-U1-U5-U2-S-R3-R1-R2-R4-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:15:00 | 0'00 | ||
| Fox U2 | 12:32:58 | +0'58 | 17'58 | |
| Fox U5 | 12:40:59 | +0'59 | 25'59 | |
| Fox U1 | 12:46:04 | +0'04 | 31'04 | |
| Fox U4 | 13:00:49 | +1'49 | 45'49 | |
| Fox S | 13:08:56 | +2'56 | 53'56 | |
| Fox R3 | 13:23:16 | x | 68'16 | |
| Fox R1 | 13:36:26 | x | 81'26 | |
| Fox R2 | 13:43:48 | +0'48 | 88'48 | |
| Fox R4 | 13:50:41 | +0'41 | 95'41 | |
| Beacon | 13:57:46 | +0'46 | 102'46 | |
| Finish | 13:57:55 | 102'55 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, József |
|---|---|---|---|---|---|---|
| S >> U2 | 654 m | 2 | (10421) 6'37 | 12'17 | 17'58 | 17'58 |
| U2 >> U5 | 484 m | 2 | (895) 8'01 | 8'31 | 9'01 | 8'01 |
| U5 >> U1 | 634 m | 2 | (895) 5'05 | 8'21 | 11'37 | 5'05 |
| U1 >> U4 | 678 m | 3 | (10421) 12'07 | 13'27 | 14'45 | 14'45 |
| U4 >> S | 902 m | 3 | (895) 8'07 | 9'36 | 11'48 | 8'07 |
| S >> R3 | 534 m | 3 | (1422) 10'06 | 14'18 | 18'29 | 14'20 |
| R3 >> R1 | 879 m | 2 | (895) 13'10 | 13'58 | 14'47 | 13'10 |
| R1 >> R2 | 515 m | 2 | (895) 7'22 | 8'37 | 9'53 | 7'22 |
| R2 >> R4 | 340 m | 2 | (895) 6'53 | 8'41 | 10'29 | 6'53 |
| R4 >> B | 541 m | 2 | (1422) 5'39 | 6'22 | 7'05 | 7'05 |
| B >> F | 97 m | 3 | (895) 0'09 | 0'11 | 0'15 | 0'09 |
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, József | ARHK | HG7JEC | 102'55 | 10 | S-U2-U5-U1-U4-S!-R3-R1-R2-R4-B-F | 18+08+05+15+08+14+13+07+07+07+00 | >6260m | |
| 2. | Skrop, Róbert | INT | 109'41 | +6:46 107% | 10 | S-U5-U2-U1-U4-S!-R3-R1-R2-R4-B-F | 20+07+10+14+09+10+15+10+10+06+00 | >6910m | |
| 3. | Jin, Hui | BKV | 106'42 | 6 | S*U3-U5-U2-U4-S!-R3-B-F | 15+26+09+15+12+18+13+00 | >5330m | ||
| 4. | Mucsi, Zsolt | GRK | 49'46 | 4 | U3-S-U2-U5-U1-U4-F | 03+07+09+12+12+10 | >3870m |
Organizer: Krajcár Lajos GRK