|
************************** Orgován Kupa Tatabánya 2024.október 27. ************************** | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 10. 27 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M16 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | W55 | Com | +Hlp |
| 4 | 3 | 7 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | =36 | =36 | |
H u i J i n BKV
Place 3 with a run time of 106'42 min and 6 foxes
in the M50 category
![]() | Sequence | S*U3-U5-U2-U4-S!-R3-B-F | ||
|---|---|---|---|---|
| Run times | 15+26+09+15+12+18+13+00 min | |||
| Run route | > 5330 m | |||
| min. distance | > 6250 m | S-U4-U1-U5-U2-S-R3-R1-R2-R4-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:50:00 | 0'00 | ||
| Fox U3 | 12:04:32 | +1'32 | 14'32 | |
| Fox U5 | 12:30:06 | +0'06 | 40'06 | |
| Fox U2 | 12:38:38 | +1'38 | 48'38 | |
| Fox U4 | 12:53:08 | x | 63'08 | |
| Fox S | 13:04:56 | -0'04 | 74'56 | |
| Fox R3 | 13:23:25 | x | 93'25 | |
| Beacon | 13:36:27 | x | 106'27 | |
| Finish | 13:36:42 | 106'42 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jin, Hui |
|---|---|---|---|---|---|---|
| S >> U3 | 554 m | 1 | (20002) 14'32 | 14'32 | 14'32 | 14'32 |
| U3 >> U5 | 1140 m | 1 | (20002) 25'34 | 25'34 | 25'34 | 25'34 |
| U5 >> U2 | 484 m | 2 | (1422) 6'40 | 7'36 | 8'32 | 8'32 |
| U2 >> U4 | 979 m | 1 | (20002) 14'30 | 14'30 | 14'30 | 14'30 |
| U4 >> S | 902 m | 3 | (895) 8'07 | 9'36 | 11'48 | 11'48 |
| S >> R3 | 534 m | 3 | (1422) 10'06 | 14'18 | 18'29 | 18'29 |
| R3 >> B | 638 m | 1 | (20002) 13'02 | 13'02 | 13'02 | 13'02 |
| B >> F | 97 m | 3 | (895) 0'09 | 0'11 | 0'15 | 0'15 |
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, József | ARHK | HG7JEC | 102'55 | 10 | S-U2-U5-U1-U4-S!-R3-R1-R2-R4-B-F | 18+08+05+15+08+14+13+07+07+07+00 | >6260m | |
| 2. | Skrop, Róbert | INT | 109'41 | +6:46 107% | 10 | S-U5-U2-U1-U4-S!-R3-R1-R2-R4-B-F | 20+07+10+14+09+10+15+10+10+06+00 | >6910m | |
| 3. | Jin, Hui | BKV | 106'42 | 6 | S*U3-U5-U2-U4-S!-R3-B-F | 15+26+09+15+12+18+13+00 | >5330m | ||
| 4. | Mucsi, Zsolt | GRK | 49'46 | 4 | U3-S-U2-U5-U1-U4-F | 03+07+09+12+12+10 | >3870m |
Organizer: Krajcár Lajos GRK