|
************************** Orgován Kupa Tatabánya 2024.október 27. ************************** | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 10. 27 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M16 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | W55 | Com | +Hlp |
| 4 | 3 | 7 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | =36 | =36 | |
I s t v á n B ö r c s ö k HA8ZG
Place 1 with a run time of 122'52 min and 7 foxes
in the M70 category
![]() | Sequence | S#U4#U5#U2#R4#R2#R5#B-F+U1+U3+S!+R3+R1 | ||
|---|---|---|---|---|
| Run times | 19+25+09+33+09+17+11+00+146+04+01+04+07 min | |||
| Run route | > 9350 m | |||
| min. distance | > 4940 m | S-U4-U5-U2-S-R5-R2-R4-B-F (M70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:50:00 | 0'00 | ||
| Fox U4 | 12:09:05 | +0'05 | 19'05 | |
| Fox U5 | 12:34:16 | x | 44'16 | |
| Fox U2 | 12:43:02 | +1'02 | 53'02 | |
| Fox R4 | 13:15:57 | +0'57 | 85'57 | |
| Fox R2 | 13:25:02 | +2'02 | 95'02 | |
| Fox R5 | 13:41:33 | +0'33 | 111'33 | |
| Beacon | 13:52:35 | +0'35 | 122'35 | |
| Finish | 13:52:52 | 122'52 | ||
| Fox U1 | 16:18:37 | +2'37 | 268'37 | |
| Fox U3 | 16:22:51 | x | 272'51 | |
| Fox S | 16:23:39 | +2'39 | 273'39 | |
| Fox R3 | 16:27:24 | -0'36 | 277'24 | |
| Fox R1 | 16:34:10 | +2'10 | 284'10 | |
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Börcsök, István |
|---|---|---|---|---|---|---|
| S >> U4 | 1015 m | 1 | (216) 19'05 | 19'05 | 19'05 | 19'05 |
| U4 >> U5 | 1127 m | 1 | (216) 25'11 | 25'11 | 25'11 | 25'11 |
| U5 >> U2 | 484 m | 1 | (216) 8'46 | 8'46 | 8'46 | 8'46 |
| U2 >> R4 | 687 m | 1 | (216) 32'55 | 32'55 | 32'55 | 32'55 |
| R4 >> R2 | 340 m | 1 | (216) 9'05 | 9'05 | 9'05 | 9'05 |
| R2 >> R5 | 423 m | 1 | (216) 16'31 | 16'31 | 16'31 | 16'31 |
| R5 >> B | 457 m | 1 | (216) 11'02 | 11'02 | 11'02 | 11'02 |
| B >> F | 97 m | 2 | (216) 0'17 | 0'17 | 0'18 | 0'17 |
| F >> U1 | 1196 m | 1 | (216) 145'45 | 145'45 | 145'45 | 145'45 |
| U1 >> U3 | 1510 m | 1 | (216) 4'14 | 4'14 | 4'14 | 4'14 |
| U3 >> S | 601 m | 1 | (216) 0'48 | 0'48 | 0'48 | 0'48 |
| S >> R3 | 534 m | 1 | (216) 3'45 | 3'45 | 3'45 | 3'45 |
| R3 >> R1 | 879 m | 1 | (216) 6'46 | 6'46 | 6'46 | 6'46 |
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Börcsök, István | ARHK | HA8ZG | 122'52 | 7 | S#U4#U5#U2#R4#R2#R5#B-F+U1+U3+S!+R3+R1 | 19+25+09+33+09+17+11+00+146+04+01+04+07 | >9350m | |
| 2. | Varga, Gábor | BGRK | HA7MS | 128'34 | 7 | S-U2-U5-U4-S!-R5-R4-B-F | 15+14+32+20+21+14+12+00 | >4550m |
Organizer: Krajcár Lajos GRK