|
************************** Orgován Kupa Tatabánya 2024.október 27. ************************** | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 10. 27 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M16 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | W55 | Com | +Hlp |
| 4 | 3 | 7 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | =36 | =36 | |
G á b o r V a r g a HA7MS
Place 2 with a run time of 128'34 min and 7 foxes
in the M70 category
![]() | Sequence | S-U2-U5-U4-S!-R5-R4-B-F | ||
|---|---|---|---|---|
| Run times | 15+14+32+20+21+14+12+00 min | |||
| Run route | > 4550 m | |||
| min. distance | > 4940 m | S-U4-U5-U2-S-R5-R2-R4-B-F (M70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:45:00 | 0'00 | ||
| Fox U2 | 12:00:08 | -0'52 | 15'08 | |
| Fox U5 | 12:13:45 | -0'15 | 28'45 | |
| Fox U4 | 12:45:42 | +1'42 | 60'42 | |
| Fox S | 13:05:40 | x | 80'40 | |
| Fox R5 | 13:26:33 | +0'33 | 101'33 | |
| Fox R4 | 13:41:00 | +1'00 | 116'00 | |
| Beacon | 13:53:16 | +1'16 | 128'16 | |
| Finish | 13:53:34 | 128'34 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Varga, Gábor |
|---|---|---|---|---|---|---|
| S >> U2 | 654 m | 1 | (199) 15'08 | 15'08 | 15'08 | 15'08 |
| U2 >> U5 | 484 m | 1 | (199) 13'37 | 13'37 | 13'37 | 13'37 |
| U5 >> U4 | 1127 m | 1 | (199) 31'57 | 31'57 | 31'57 | 31'57 |
| U4 >> S | 902 m | 1 | (199) 19'58 | 19'58 | 19'58 | 19'58 |
| S >> R5 | 377 m | 1 | (199) 20'53 | 20'53 | 20'53 | 20'53 |
| R5 >> R4 | 371 m | 1 | (199) 14'27 | 14'27 | 14'27 | 14'27 |
| R4 >> B | 541 m | 1 | (199) 12'16 | 12'16 | 12'16 | 12'16 |
| B >> F | 97 m | 2 | (216) 0'17 | 0'17 | 0'18 | 0'18 |
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Börcsök, István | ARHK | HA8ZG | 122'52 | 7 | S#U4#U5#U2#R4#R2#R5#B-F+U1+U3+S!+R3+R1 | 19+25+09+33+09+17+11+00+146+04+01+04+07 | >9350m | |
| 2. | Varga, Gábor | BGRK | HA7MS | 128'34 | 7 | S-U2-U5-U4-S!-R5-R4-B-F | 15+14+32+20+21+14+12+00 | >4550m |
Organizer: Krajcár Lajos GRK