|
************************** Orgován Kupa Tatabánya 2024.október 27. ************************** | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 10. 27 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M16 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | W55 | Com | +Hlp |
| 4 | 3 | 7 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | =36 | =36 | |
A n n a R a d i c s GRK
Place 1 with a run time of 102'08 min and 9 foxes
in the W55 category
![]() | Sequence | S-U2-U5-U4-S!-R2-R1-R3-R5-B-F | ||
|---|---|---|---|---|
| Run times | 05+08+20+08+18+08+12+16+07+00 min | |||
| Run route | > 6420 m | |||
| min. distance | > 6060 m | S-U4-U5-U2-S-R3-R1-R2-R5-B-F (W55) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:40:00 | 0'00 | ||
| Fox U2 | 11:45:24 | -0'36 | 5'24 | |
| Fox U5 | 11:53:16 | -0'44 | 13'16 | |
| Fox U4 | 12:13:21 | x | 33'21 | |
| Fox S | 12:21:24 | +0'24 | 41'24 | |
| Fox R2 | 12:39:28 | +1'28 | 59'28 | |
| Fox R1 | 12:47:29 | +0'29 | 67'29 | |
| Fox R3 | 12:59:03 | +0'03 | 79'03 | |
| Fox R5 | 13:15:27 | x | 95'27 | |
| Beacon | 13:21:59 | x | 101'59 | |
| Finish | 13:22:08 | 102'08 | ||
Fox-to-Fox run times in the W55 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Radics, Anna |
|---|---|---|---|---|---|---|
| S >> U2 | 654 m | 1 | (1207) 5'24 | 5'24 | 5'24 | 5'24 |
| U2 >> U5 | 484 m | 1 | (1207) 7'52 | 7'52 | 7'52 | 7'52 |
| U5 >> U4 | 1127 m | 1 | (1207) 20'05 | 20'05 | 20'05 | 20'05 |
| U4 >> S | 902 m | 1 | (1207) 8'03 | 8'03 | 8'03 | 8'03 |
| S >> R2 | 756 m | 1 | (1207) 18'04 | 18'04 | 18'04 | 18'04 |
| R2 >> R1 | 515 m | 1 | (1207) 8'01 | 8'01 | 8'01 | 8'01 |
| R1 >> R3 | 879 m | 1 | (1207) 11'34 | 11'34 | 11'34 | 11'34 |
| R3 >> R5 | 553 m | 2 | (1207) 16'24 | 27'37 | 38'51 | 16'24 |
| R5 >> B | 457 m | 2 | (1207) 6'32 | 8'34 | 10'37 | 6'32 |
| B >> F | 97 m | 2 | (1207) 0'09 | 0'10 | 0'11 | 0'09 |
The results in the W55 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Radics, Anna | GRK | 102'08 | 9 | S-U2-U5-U4-S!-R2-R1-R3-R5-B-F | 05+08+20+08+18+08+12+16+07+00 | >6420m | ||
| 2. | Farkas, Emese | Ganz | HA7SOY | 141'39 | 7 | S-U4-U5-S!#U2-R3-R5-B-F | 14+25+28+12+13+39+11+00 | >5110m |
Organizer: Krajcár Lajos GRK