|
************************** Orgován Kupa Tatabánya 2024.október 27. ************************** | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 10. 27 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M16 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | W55 | Com | +Hlp |
| 4 | 3 | 7 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | =36 | =36 | |
E m e s e F a r k a s HA7SOY
Place 2 with a run time of 141'39 min and 7 foxes
in the W55 category
![]() | Sequence | S-U4-U5-S!#U2-R3-R5-B-F | ||
|---|---|---|---|---|
| Run times | 14+25+28+12+13+39+11+00 min | |||
| Run route | > 5110 m | |||
| min. distance | > 6060 m | S-U4-U5-U2-S-R3-R1-R2-R5-B-F (W55) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:55:00 | 0'00 | ||
| Fox U4 | 12:08:59 | x | 13'59 | |
| Fox U5 | 12:34:18 | x | 39'18 | |
| Fox S | 13:01:49 | +0'49 | 66'49 | |
| Fox U2 | 13:14:10 | +2'10 | 79'10 | |
| Fox R3 | 13:27:00 | -1'00 | 92'00 | |
| Fox R5 | 14:05:51 | x | 130'51 | |
| Beacon | 14:16:28 | x | 141'28 | |
| Finish | 14:16:39 | 141'39 | ||
Fox-to-Fox run times in the W55 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Farkas, Emese |
|---|---|---|---|---|---|---|
| S >> U4 | 1015 m | 1 | (1051) 13'59 | 13'59 | 13'59 | 13'59 |
| U4 >> U5 | 1127 m | 1 | (1051) 25'19 | 25'19 | 25'19 | 25'19 |
| U5 >> S | 999 m | 1 | (1051) 27'31 | 27'31 | 27'31 | 27'31 |
| S >> U2 | 529 m | 1 | (1051) 12'21 | 12'21 | 12'21 | 12'21 |
| U2 >> R3 | 329 m | 1 | (1051) 12'50 | 12'50 | 12'50 | 12'50 |
| R3 >> R5 | 553 m | 2 | (1207) 16'24 | 27'37 | 38'51 | 38'51 |
| R5 >> B | 457 m | 2 | (1207) 6'32 | 8'34 | 10'37 | 10'37 |
| B >> F | 97 m | 2 | (1207) 0'09 | 0'10 | 0'11 | 0'11 |
The results in the W55 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Radics, Anna | GRK | 102'08 | 9 | S-U2-U5-U4-S!-R2-R1-R3-R5-B-F | 05+08+20+08+18+08+12+16+07+00 | >6420m | ||
| 2. | Farkas, Emese | Ganz | HA7SOY | 141'39 | 7 | S-U4-U5-S!#U2-R3-R5-B-F | 14+25+28+12+13+39+11+00 | >5110m |
Organizer: Krajcár Lajos GRK