|
************************** Orgován Kupa Tatabánya 2024.október 27. ************************** | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 10. 27 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M16 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | W55 | Com | +Hlp |
| 4 | 3 | 7 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | =36 | =36 | |
L u c a s J i n HA5JL
Place 3 with a run time of 129'41 min and 6 foxes
in the M14 category
![]() | Sequence | S-U3-U5-U2-U4-S!-B-F | ||
|---|---|---|---|---|
| Run times | 19+20+10+21+20+40+00 min | |||
| Run route | > 4270 m | |||
| min. distance | > 5880 m | S-U3-U2-U5-U4-S-R3-R5-R4-B-F (M14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:35:00 | 0'00 | ||
| Fox U3 | 11:54:05 | +1'05 | 19'05 | |
| Fox U5 | 12:14:14 | x | 39'14 | |
| Fox U2 | 12:24:32 | +2'32 | 49'32 | |
| Fox U4 | 12:45:03 | +1'03 | 70'03 | |
| Fox S | 13:04:51 | -0'09 | 89'51 | |
| Beacon | 13:44:30 | +2'30 | 129'30 | |
| Finish | 13:44:41 | 129'41 | ||
Fox-to-Fox run times in the M14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jin, Lucas |
|---|---|---|---|---|---|---|
| S >> U3 | 554 m | 3 | (10612) 8'25 | 12'03 | 19'05 | 19'05 |
| U3 >> U5 | 1140 m | 2 | (10460) 18'04 | 19'06 | 20'09 | 20'09 |
| U5 >> U2 | 484 m | 2 | (10460) 5'53 | 8'05 | 10'18 | 10'18 |
| U2 >> U4 | 979 m | 1 | (10625) 20'31 | 20'31 | 20'31 | 20'31 |
| U4 >> S | 902 m | 2 | (10612) 6'35 | 13'11 | 19'48 | 19'48 |
| S >> B | 110 m | 2 | (10655) 4'39 | 22'09 | 39'39 | 39'39 |
| B >> F | 97 m | 4 | (10612) 0'08 | 0'10 | 0'14 | 0'11 |
The results in the M14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mészáros, Bence | BKV | HA5BEN | 107'14 | 9 | S-U3-U2-U5-U4-S!-R3*R2-R4-R5-B-F | 08+12+11+19+07+14+16+08+05+06+00 | >6530m | |
| 2. | Mehringer, Márton | GRK | HA7MA | 85'42 | 8 | S-U3-U5-U2*R2-S!-R4-R5-R3-B-F | 09+18+06+10+07+16+05+09+06+00 | >5770m | |
| 3. | Jin, Lucas | BKV | HA5JL | 129'41 | 6 | S-U3-U5-U2-U4-S!-B-F | 19+20+10+21+20+40+00 | >4270m | |
| 4. | Radics, Mirkó | GRK | 137'01 | 4 | S-U2-U5-S!-B-F | 38+11+83+05+00 | >2340m |
Organizer: Krajcár Lajos GRK