|
************************** Orgován Kupa Tatabánya 2024.október 27. ************************** | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 10. 27 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M16 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | W55 | Com | +Hlp |
| 4 | 3 | 7 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | =36 | =36 | |
M á r t o n M e h r i n g e r HA7MA
Place 2 with a run time of 85'42 min and 8 foxes
in the M14 category
![]() | Sequence | S-U3-U5-U2*R2-S!-R4-R5-R3-B-F | ||
|---|---|---|---|---|
| Run times | 09+18+06+10+07+16+05+09+06+00 min | |||
| Run route | > 5770 m | |||
| min. distance | > 5880 m | S-U3-U2-U5-U4-S-R3-R5-R4-B-F (M14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:45:00 | 0'00 | ||
| Fox U3 | 11:53:41 | +0'41 | 8'41 | |
| Fox U5 | 12:11:45 | +1'45 | 26'45 | |
| Fox U2 | 12:17:38 | +0'38 | 32'38 | |
| Fox R2 | 12:27:22 | x | 42'22 | |
| Fox S | 12:34:45 | -0'15 | 49'45 | |
| Fox R4 | 12:50:28 | +0'28 | 65'28 | |
| Fox R5 | 12:55:31 | x | 70'31 | |
| Fox R3 | 13:04:16 | +0'16 | 79'16 | |
| Beacon | 13:10:33 | -0'27 | 85'33 | |
| Finish | 13:10:42 | 85'42 | ||
Fox-to-Fox run times in the M14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mehringer, Márton |
|---|---|---|---|---|---|---|
| S >> U3 | 554 m | 3 | (10612) 8'25 | 12'03 | 19'05 | 8'41 |
| U3 >> U5 | 1140 m | 2 | (10460) 18'04 | 19'06 | 20'09 | 18'04 |
| U5 >> U2 | 484 m | 2 | (10460) 5'53 | 8'05 | 10'18 | 5'53 |
| U2 >> R2 | 642 m | 1 | (10460) 9'44 | 9'44 | 9'44 | 9'44 |
| R2 >> S | 756 m | 1 | (10460) 7'23 | 7'23 | 7'23 | 7'23 |
| S >> R4 | 536 m | 1 | (10460) 15'43 | 15'43 | 15'43 | 15'43 |
| R4 >> R5 | 371 m | 2 | (10460) 5'03 | 5'15 | 5'28 | 5'03 |
| R5 >> R3 | 553 m | 1 | (10460) 8'45 | 8'45 | 8'45 | 8'45 |
| R3 >> B | 638 m | 1 | (10460) 6'17 | 6'17 | 6'17 | 6'17 |
| B >> F | 97 m | 4 | (10612) 0'08 | 0'10 | 0'14 | 0'09 |
The results in the M14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mészáros, Bence | BKV | HA5BEN | 107'14 | 9 | S-U3-U2-U5-U4-S!-R3*R2-R4-R5-B-F | 08+12+11+19+07+14+16+08+05+06+00 | >6530m | |
| 2. | Mehringer, Márton | GRK | HA7MA | 85'42 | 8 | S-U3-U5-U2*R2-S!-R4-R5-R3-B-F | 09+18+06+10+07+16+05+09+06+00 | >5770m | |
| 3. | Jin, Lucas | BKV | HA5JL | 129'41 | 6 | S-U3-U5-U2-U4-S!-B-F | 19+20+10+21+20+40+00 | >4270m | |
| 4. | Radics, Mirkó | GRK | 137'01 | 4 | S-U2-U5-S!-B-F | 38+11+83+05+00 | >2340m |
Organizer: Krajcár Lajos GRK