|
************************** Intercisa Kupa Csákberény 2024.november 9-10. ************************** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 11. 10 from 9.00 | ||||||||||
| Band/Limit: | 80-m-band / 150 min | ||||||||||
| Competitors: | M14 | M16 | M21 | M40 | M60 | M70 | W14 | W35 | W55 | Com | +Hlp |
| 4 | 3 | 5 | 3 | 2 | 2 | 5 | 2 | 2 | =28 | =28 | |
É v a S k r o p n é S z u r o m i INT
Place 1 with a run time of 82'56 min and 6 foxes
in the W35 category
![]() | Sequence | S-7*3-10-1-9-4*8-B-F | ||
|---|---|---|---|---|
| Run times | 12+04+12+04+21+05+19+05+00 min | |||
| Run route | > m | |||
| min. distance | > m | (W35) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:35:00 | 0'00 | ||
| Fox 7 | 9:47:12 | +0'12 | 12'12 | |
| Fox 3 | 9:51:27 | -0'33 | 16'27 | |
| Fox 10 | 10:03:47 | -0'13 | 28'47 | |
| Fox 1 | 10:07:37 | +1'37 | 32'37 | |
| Fox 9 | 10:28:27 | x | 53'27 | |
| Fox 4 | 10:33:53 | x | 58'53 | |
| Fox 8 | 10:52:47 | x | 77'47 | |
| Beacon | 10:57:30 | +0'30 | 82'30 | |
| Finish | 10:57:56 | 82'56 | ||
Fox-to-Fox run times in the W35 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Skropné Szuromi, Éva |
|---|---|---|---|---|---|---|
| S >> 7 | m | 1 | (1423) 12'12 | 12'12 | 12'12 | 12'12 |
| 7 >> 3 | m | 1 | (1423) 4'15 | 4'15 | 4'15 | 4'15 |
| 3 >> 10 | m | 1 | (1423) 12'20 | 12'20 | 12'20 | 12'20 |
| 10 >> 1 | m | 2 | (1423) 3'50 | 4'28 | 5'06 | 3'50 |
| 1 >> 9 | m | 1 | (1423) 20'50 | 20'50 | 20'50 | 20'50 |
| 9 >> 4 | m | 1 | (1423) 5'26 | 5'26 | 5'26 | 5'26 |
| 4 >> 8 | m | 1 | (1423) 18'54 | 18'54 | 18'54 | 18'54 |
| 8 >> B | m | 2 | (1423) 4'43 | 6'25 | 8'08 | 4'43 |
| B >> F | m | 2 | (1423) 0'26 | 0'34 | 0'43 | 0'26 |
The results in the W35 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skropné Szuromi, Éva | INT | 82'56 | 6 | S-7*3-10-1-9-4*8-B-F | 12+04+12+04+21+05+19+05+00 | > m | ||
| 2. | Kiss, Mónika | GRK | 113'28 | 4 | S-10-1*11-7*5*8-B-F | 24+05+13+30+24+08+08+01 | > m |
Organizer: