|
************************** Intercisa Kupa Csákberény 2024.november 9-10. ************************** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 11. 10 from 9.00 | ||||||||||
| Band/Limit: | 80-m-band / 150 min | ||||||||||
| Competitors: | M14 | M16 | M21 | M40 | M60 | M70 | W14 | W35 | W55 | Com | +Hlp |
| 4 | 3 | 5 | 3 | 2 | 2 | 5 | 2 | 2 | =28 | =28 | |
M ó n i k a K i s s GRK
Place 2 with a run time of 113'28 min and 4 foxes
in the W35 category
![]() | Sequence | S-10-1*11-7*5*8-B-F | ||
|---|---|---|---|---|
| Run times | 24+05+13+30+24+08+08+01 min | |||
| Run route | > m | |||
| min. distance | > m | (W35) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:15:00 | 0'00 | ||
| Fox 10 | 9:39:26 | x | 24'26 | |
| Fox 1 | 9:44:32 | -0'28 | 29'32 | |
| Fox 11 | 9:57:42 | +1'42 | 42'42 | |
| Fox 7 | 10:27:35 | +0'35 | 72'35 | |
| Fox 5 | 10:51:52 | +1'52 | 96'52 | |
| Fox 8 | 10:59:37 | +1'37 | 104'37 | |
| Beacon | 11:07:45 | +0'45 | 112'45 | |
| Finish | 11:08:28 | 113'28 | ||
Fox-to-Fox run times in the W35 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kiss, Mónika |
|---|---|---|---|---|---|---|
| S >> 10 | m | 1 | (139) 24'26 | 24'26 | 24'26 | 24'26 |
| 10 >> 1 | m | 2 | (1423) 3'50 | 4'28 | 5'06 | 5'06 |
| 1 >> 11 | m | 1 | (139) 13'10 | 13'10 | 13'10 | 13'10 |
| 11 >> 7 | m | 1 | (139) 29'53 | 29'53 | 29'53 | 29'53 |
| 7 >> 5 | m | 1 | (139) 24'17 | 24'17 | 24'17 | 24'17 |
| 5 >> 8 | m | 1 | (139) 7'45 | 7'45 | 7'45 | 7'45 |
| 8 >> B | m | 2 | (1423) 4'43 | 6'25 | 8'08 | 8'08 |
| B >> F | m | 2 | (1423) 0'26 | 0'34 | 0'43 | 0'43 |
The results in the W35 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skropné Szuromi, Éva | INT | 82'56 | 6 | S-7*3-10-1-9-4*8-B-F | 12+04+12+04+21+05+19+05+00 | > m | ||
| 2. | Kiss, Mónika | GRK | 113'28 | 4 | S-10-1*11-7*5*8-B-F | 24+05+13+30+24+08+08+01 | > m |
Organizer: