|
************************** Intercisa Kupa Csákberény 2024.november 9-10. ************************** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 11. 10 from 9.00 | ||||||||||
| Band/Limit: | 80-m-band / 150 min | ||||||||||
| Competitors: | M14 | M16 | M21 | M40 | M60 | M70 | W14 | W35 | W55 | Com | +Hlp |
| 4 | 3 | 5 | 3 | 2 | 2 | 5 | 2 | 2 | =28 | =28 | |
D á v i d K o v á c s INT
Place 3 with a run time of 113'49 min and 11 foxes
in the M21 category
![]() | Sequence | S-3-7-10-1-11-2-9-4-5-8-B-F | ||
|---|---|---|---|---|
| Run times | 10+09+11+04+10+18+18+05+16+08+04+00 min | |||
| Run route | > m | |||
| min. distance | > m | (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:10:00 | 0'00 | ||
| Fox 3 | 9:20:28 | +2'28 | 10'28 | |
| Fox 7 | 9:29:01 | +2'01 | 19'01 | |
| Fox 10 | 9:40:18 | +0'18 | 30'18 | |
| Fox 1 | 9:44:20 | -0'40 | 34'20 | |
| Fox 11 | 9:54:48 | -0'12 | 44'48 | |
| Fox 2 | 10:12:20 | +0'20 | 62'20 | |
| Fox 9 | 10:30:05 | +1'05 | 80'05 | |
| Fox 4 | 10:35:28 | +1'28 | 85'28 | |
| Fox 5 | 10:51:13 | +1'13 | 101'13 | |
| Fox 8 | 10:59:06 | +1'06 | 109'06 | |
| Beacon | 11:03:31 | +1'31 | 113'31 | |
| Finish | 11:03:49 | 113'49 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kovács, Dávid |
|---|---|---|---|---|---|---|
| S >> 3 | m | 2 | (1421) 10'28 | 11'25 | 12'22 | 10'28 |
| 3 >> 7 | m | 2 | (1400) 4'27 | 6'30 | 8'33 | 8'33 |
| 7 >> 10 | m | 2 | (1421) 11'17 | 13'34 | 15'52 | 11'17 |
| 10 >> 1 | m | 4 | (1355) 2'53 | 3'44 | 4'05 | 4'02 |
| 1 >> 11 | m | 4 | (1355) 5'33 | 10'03 | 14'33 | 10'28 |
| 11 >> 2 | m | 5 | (1355) 9'22 | 14'59 | 17'32 | 17'32 |
| 2 >> 9 | m | 5 | (1355) 10'17 | 18'01 | 23'30 | 17'45 |
| 9 >> 4 | m | 5 | (1400) 3'44 | 6'10 | 11'32 | 5'23 |
| 4 >> 5 | m | 5 | (1355) 8'49 | 15'08 | 28'36 | 15'45 |
| 5 >> 8 | m | 5 | (1355) 4'30 | 7'04 | 9'39 | 7'53 |
| 8 >> B | m | 5 | (1355) 3'25 | 4'19 | 4'53 | 4'25 |
| B >> F | m | 5 | (1424) 0'17 | 0'20 | 0'28 | 0'18 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skrop, Tamás | INT | 80'59 | 11 | S-7-3-10-1-11-2-9-4-5-8-B-F | 11+03+10+03+06+09+10+12+09+05+03+00 | > m | ||
| 2. | Varga, Tamás | INT | HA5VT | 109'55 | +28:56 136% | 11 | S-7-3-1-10-11-2-9-4-5-8-B-F | 11+12+07+03+12+15+19+05+12+10+04+00 | > m |
| 3. | Kovács, Dávid | INT | 113'49 | +32:50 141% | 11 | S-3-7-10-1-11-2-9-4-5-8-B-F | 10+09+11+04+10+18+18+05+16+08+04+00 | > m | |
| 4. | Szabó, Gábor | SZEK | 117'42 | +36:43 145% | 11 | S-3-7-10-1-11-2-9-4-5-8-B-F | 12+04+16+04+15+15+24+04+11+08+05+00 | > m | |
| 5. | Krajcár, Tamás | GRK | 124'56 | +43:57 154% | 11 | S-7-3-10-1-11-2-9-4-5-8-B-F | 09+05+15+04+10+17+20+05+29+06+05+00 | > m |
Organizer: