|
************************** Intercisa Kupa Csákberény 2024.november 9-10. ************************** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 11. 10 from 9.00 | ||||||||||
| Band/Limit: | 80-m-band / 150 min | ||||||||||
| Competitors: | M14 | M16 | M21 | M40 | M60 | M70 | W14 | W35 | W55 | Com | +Hlp |
| 4 | 3 | 5 | 3 | 2 | 2 | 5 | 2 | 2 | =28 | =28 | |
G á b o r S z a b ó SZEK
Place 4 with a run time of 117'42 min and 11 foxes
in the M21 category
![]() | Sequence | S-3-7-10-1-11-2-9-4-5-8-B-F | ||
|---|---|---|---|---|
| Run times | 12+04+16+04+15+15+24+04+11+08+05+00 min | |||
| Run route | > m | |||
| min. distance | > m | (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:00:00 | 0'00 | ||
| Fox 3 | 9:12:22 | x | 12'22 | |
| Fox 7 | 9:16:49 | x | 16'49 | |
| Fox 10 | 9:32:41 | +2'41 | 32'41 | |
| Fox 1 | 9:36:38 | +0'38 | 36'38 | |
| Fox 11 | 9:51:11 | +0'11 | 51'11 | |
| Fox 2 | 10:06:32 | x | 66'32 | |
| Fox 9 | 10:30:02 | +1'02 | 90'02 | |
| Fox 4 | 10:33:46 | x | 93'46 | |
| Fox 5 | 10:44:42 | x | 104'42 | |
| Fox 8 | 10:52:26 | x | 112'26 | |
| Beacon | 10:57:14 | +0'14 | 117'14 | |
| Finish | 10:57:42 | 117'42 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Szabó, Gábor |
|---|---|---|---|---|---|---|
| S >> 3 | m | 2 | (1421) 10'28 | 11'25 | 12'22 | 12'22 |
| 3 >> 7 | m | 2 | (1400) 4'27 | 6'30 | 8'33 | 4'27 |
| 7 >> 10 | m | 2 | (1421) 11'17 | 13'34 | 15'52 | 15'52 |
| 10 >> 1 | m | 4 | (1355) 2'53 | 3'44 | 4'05 | 3'57 |
| 1 >> 11 | m | 4 | (1355) 5'33 | 10'03 | 14'33 | 14'33 |
| 11 >> 2 | m | 5 | (1355) 9'22 | 14'59 | 17'32 | 15'21 |
| 2 >> 9 | m | 5 | (1355) 10'17 | 18'01 | 23'30 | 23'30 |
| 9 >> 4 | m | 5 | (1400) 3'44 | 6'10 | 11'32 | 3'44 |
| 4 >> 5 | m | 5 | (1355) 8'49 | 15'08 | 28'36 | 10'56 |
| 5 >> 8 | m | 5 | (1355) 4'30 | 7'04 | 9'39 | 7'44 |
| 8 >> B | m | 5 | (1355) 3'25 | 4'19 | 4'53 | 4'48 |
| B >> F | m | 5 | (1424) 0'17 | 0'20 | 0'28 | 0'28 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skrop, Tamás | INT | 80'59 | 11 | S-7-3-10-1-11-2-9-4-5-8-B-F | 11+03+10+03+06+09+10+12+09+05+03+00 | > m | ||
| 2. | Varga, Tamás | INT | HA5VT | 109'55 | +28:56 136% | 11 | S-7-3-1-10-11-2-9-4-5-8-B-F | 11+12+07+03+12+15+19+05+12+10+04+00 | > m |
| 3. | Kovács, Dávid | INT | 113'49 | +32:50 141% | 11 | S-3-7-10-1-11-2-9-4-5-8-B-F | 10+09+11+04+10+18+18+05+16+08+04+00 | > m | |
| 4. | Szabó, Gábor | SZEK | 117'42 | +36:43 145% | 11 | S-3-7-10-1-11-2-9-4-5-8-B-F | 12+04+16+04+15+15+24+04+11+08+05+00 | > m | |
| 5. | Krajcár, Tamás | GRK | 124'56 | +43:57 154% | 11 | S-7-3-10-1-11-2-9-4-5-8-B-F | 09+05+15+04+10+17+20+05+29+06+05+00 | > m |
Organizer: