|
ÉJSZAKAI ORSZÁGOS RÁDIÓS TÁJFUTÓ BAJNOKSÁG 2024. SZEPTEMBER 21, ÁGASEGYHÁZA | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 09. 21 from 19.30 | |||||||||||||
| Band/Limit: | 2+80-m-band / 140 min | |||||||||||||
| Competitors: | NYILT | UTP | W21 | W35 | W45 | W55 | W65 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 14 | 2 | 1 | 2 | 1 | 1 | 11 | 3 | 3 | 6 | 2 | =48 | =48 | |
V a l e n t i n a - A d r i a n a M A R C U ROM
Place 1 with a run time of 117'31 min and 9 foxes
in the W21 category
![]() | Sequence | S-U1-U2-U4*U5*U3-S-R5-R1*R4-R2-R3-B-F | ||
|---|---|---|---|---|
| Run times | 13+10+07+10+14+05+06+07+19+16+05+04+01 min | |||
| Run route | > m | |||
| min. distance | > m | (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 20:25:00 | 0'00 | ||
| Fox U1 | 20:37:46 | +1'46 | 12'46 | |
| Fox U2 | 20:48:12 | +1'12 | 23'12 | |
| Fox U4 | 20:55:25 | +1'25 | 30'25 | |
| Fox U5 | 21:05:32 | +0'32 | 40'32 | |
| Fox U3 | 21:19:32 | +1'32 | 54'32 | |
| Fox S | 21:24:07 | -0'53 | 59'07 | |
| Fox R5 | 21:29:47 | -0'13 | 64'47 | |
| Fox R1 | 21:37:03 | +0'03 | 72'03 | |
| Fox R4 | 21:56:20 | +1'20 | 91'20 | |
| Fox R2 | 22:12:19 | x | 107'19 | |
| Fox R3 | 22:17:39 | -0'21 | 112'39 | |
| Beacon | 22:21:49 | x | 116'49 | |
| Finish | 22:22:31 | 117'31 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | MARCU, Valentina-Adriana |
|---|---|---|---|---|---|---|
| S >> U1 | m | 2 | (205) 12'46 | 14'53 | 17'00 | 12'46 |
| U1 >> U2 | m | 2 | (205) 10'26 | 13'01 | 15'36 | 10'26 |
| U2 >> U4 | m | 2 | (205) 7'13 | 12'11 | 17'10 | 7'13 |
| U4 >> U5 | m | 1 | (205) 10'07 | 10'07 | 10'07 | 10'07 |
| U5 >> U3 | m | 1 | (205) 14'00 | 14'00 | 14'00 | 14'00 |
| U3 >> S | m | 1 | (205) 4'35 | 4'35 | 4'35 | 4'35 |
| S >> R5 | m | 2 | (205) 5'40 | 8'24 | 11'09 | 5'40 |
| R5 >> R1 | m | 1 | (205) 7'16 | 7'16 | 7'16 | 7'16 |
| R1 >> R4 | m | 1 | (205) 19'17 | 19'17 | 19'17 | 19'17 |
| R4 >> R2 | m | 1 | (205) 15'59 | 15'59 | 15'59 | 15'59 |
| R2 >> R3 | m | 1 | (205) 5'20 | 5'20 | 5'20 | 5'20 |
| R3 >> B | m | 1 | (205) 4'10 | 4'10 | 4'10 | 4'10 |
| B >> F | m | 2 | (205) 0'42 | 0'43 | 0'44 | 0'42 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | MARCU, Valentina-Adriana | ROM | 117'31 | 9 | S-U1-U2-U4*U5*U3-S-R5-R1*R4-R2-R3-B-F | 13+10+07+10+14+05+06+07+19+16+05+04+01 | > m | ||
| 2. | Juhász, Lilien Lea | GRK | HA2LY | 103'19 | 8 | S-U1-U2-U4-S-R5-R3-R2-B-F | 17+16+17+14+11+11+06+10+01 | > m |
Organizer: