|
ÉJSZAKAI ORSZÁGOS RÁDIÓS TÁJFUTÓ BAJNOKSÁG 2024. SZEPTEMBER 21, ÁGASEGYHÁZA | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 09. 21 from 19.30 | |||||||||||||
| Band/Limit: | 2+80-m-band / 140 min | |||||||||||||
| Competitors: | NYILT | UTP | W21 | W35 | W45 | W55 | W65 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 14 | 2 | 1 | 2 | 1 | 1 | 11 | 3 | 3 | 6 | 2 | =48 | =48 | |
L i l i e n L e a J u h á s z HA2LY
Place 2 with a run time of 103'19 min and 8 foxes
in the W21 category
![]() | Sequence | S-U1-U2-U4-S-R5-R3-R2-B-F | ||
|---|---|---|---|---|
| Run times | 17+16+17+14+11+11+06+10+01 min | |||
| Run route | > m | |||
| min. distance | > m | (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 20:05:00 | 0'00 | ||
| Fox U1 | 20:22:00 | +1'00 | 17'00 | |
| Fox U2 | 20:37:36 | +0'36 | 32'36 | |
| Fox U4 | 20:54:46 | +0'46 | 49'46 | |
| Fox S | 21:08:56 | +2'56 | 63'56 | |
| Fox R5 | 21:20:05 | x | 75'05 | |
| Fox R3 | 21:31:08 | +2'08 | 86'08 | |
| Fox R2 | 21:37:31 | x | 92'31 | |
| Beacon | 21:47:35 | +0'35 | 102'35 | |
| Finish | 21:48:19 | 103'19 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Juhász, Lilien Lea |
|---|---|---|---|---|---|---|
| S >> U1 | m | 2 | (205) 12'46 | 14'53 | 17'00 | 17'00 |
| U1 >> U2 | m | 2 | (205) 10'26 | 13'01 | 15'36 | 15'36 |
| U2 >> U4 | m | 2 | (205) 7'13 | 12'11 | 17'10 | 17'10 |
| U4 >> S | m | 1 | (177) 14'10 | 14'10 | 14'10 | 14'10 |
| S >> R5 | m | 2 | (205) 5'40 | 8'24 | 11'09 | 11'09 |
| R5 >> R3 | m | 1 | (177) 11'03 | 11'03 | 11'03 | 11'03 |
| R3 >> R2 | m | 1 | (177) 6'23 | 6'23 | 6'23 | 6'23 |
| R2 >> B | m | 1 | (177) 10'04 | 10'04 | 10'04 | 10'04 |
| B >> F | m | 2 | (205) 0'42 | 0'43 | 0'44 | 0'44 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | MARCU, Valentina-Adriana | ROM | 117'31 | 9 | S-U1-U2-U4*U5*U3-S-R5-R1*R4-R2-R3-B-F | 13+10+07+10+14+05+06+07+19+16+05+04+01 | > m | ||
| 2. | Juhász, Lilien Lea | GRK | HA2LY | 103'19 | 8 | S-U1-U2-U4-S-R5-R3-R2-B-F | 17+16+17+14+11+11+06+10+01 | > m |
Organizer: