|
ÉJSZAKAI ORSZÁGOS RÁDIÓS TÁJFUTÓ BAJNOKSÁG 2024. SZEPTEMBER 21, ÁGASEGYHÁZA | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 09. 21 from 19.30 | |||||||||||||
| Band/Limit: | 2+80-m-band / 140 min | |||||||||||||
| Competitors: | NYILT | UTP | W21 | W35 | W45 | W55 | W65 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 14 | 2 | 1 | 2 | 1 | 1 | 11 | 3 | 3 | 6 | 2 | =48 | =48 | |
R o b i k a S o k e t BKV
Place 1 with a run time of 136'19 min and 3 foxes
in the NYILT category
![]() | Sequence | S*U1*U2-S-R3-B-F | ||
|---|---|---|---|---|
| Run times | 42+31+33+21+09+01 min | |||
| Run route | > m | |||
| min. distance | > m | (NYILT) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 19:25:00 | 0'00 | ||
| Fox U1 | 20:07:29 | +1'29 | 42'29 | |
| Fox U2 | 20:38:11 | +1'11 | 73'11 | |
| Fox S | 21:10:41 | x | 105'41 | |
| Fox R3 | 21:31:27 | +2'27 | 126'27 | |
| Beacon | 21:40:03 | -0'57 | 135'03 | |
| Finish | 21:41:19 | 136'19 | ||
Fox-to-Fox run times in the NYILT category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Soket, Robika |
|---|---|---|---|---|---|---|
| S >> U1 | m | 2 | (104) 42'28 | 42'28 | 42'29 | 42'29 |
| U1 >> U2 | m | 2 | (104) 30'39 | 30'40 | 30'42 | 30'42 |
| U2 >> S | m | 2 | (195) 32'30 | 32'33 | 32'37 | 32'30 |
| S >> R3 | m | 2 | (195) 20'46 | 20'48 | 20'50 | 20'46 |
| R3 >> B | m | 2 | (104) 8'33 | 8'34 | 8'36 | 8'36 |
| B >> F | m | 2 | (104) 1'15 | 1'15 | 1'16 | 1'16 |
The results in the NYILT category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Soket, Robika | BKV | 136'19 | 3 | S*U1*U2-S-R3-B-F | 42+31+33+21+09+01 | > m | ||
| 2. | Farkas, Emese | GANZ | HG7SOY | 136'22 | 3 | S*U1*U2-S-R3-B-F | 42+31+33+21+09+01 | > m |
Organizer: