|
ÉJSZAKAI ORSZÁGOS RÁDIÓS TÁJFUTÓ BAJNOKSÁG 2024. SZEPTEMBER 21, ÁGASEGYHÁZA | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 09. 21 from 19.30 | |||||||||||||
| Band/Limit: | 2+80-m-band / 140 min | |||||||||||||
| Competitors: | NYILT | UTP | W21 | W35 | W45 | W55 | W65 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 14 | 2 | 1 | 2 | 1 | 1 | 11 | 3 | 3 | 6 | 2 | =48 | =48 | |
E m e s e F a r k a s HG7SOY
Place 2 with a run time of 136'22 min and 3 foxes
in the NYILT category
![]() | Sequence | S*U1*U2-S-R3-B-F | ||
|---|---|---|---|---|
| Run times | 42+31+33+21+09+01 min | |||
| Run route | > m | |||
| min. distance | > m | (NYILT) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 19:25:00 | 0'00 | ||
| Fox U1 | 20:07:28 | +1'28 | 42'28 | |
| Fox U2 | 20:38:07 | +1'07 | 73'07 | |
| Fox S | 21:10:44 | x | 105'44 | |
| Fox R3 | 21:31:34 | +2'34 | 126'34 | |
| Beacon | 21:40:07 | -0'53 | 135'07 | |
| Finish | 21:41:22 | 136'22 | ||
Fox-to-Fox run times in the NYILT category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Farkas, Emese |
|---|---|---|---|---|---|---|
| S >> U1 | m | 2 | (104) 42'28 | 42'28 | 42'29 | 42'28 |
| U1 >> U2 | m | 2 | (104) 30'39 | 30'40 | 30'42 | 30'39 |
| U2 >> S | m | 2 | (195) 32'30 | 32'33 | 32'37 | 32'37 |
| S >> R3 | m | 2 | (195) 20'46 | 20'48 | 20'50 | 20'50 |
| R3 >> B | m | 2 | (104) 8'33 | 8'34 | 8'36 | 8'33 |
| B >> F | m | 2 | (104) 1'15 | 1'15 | 1'16 | 1'15 |
The results in the NYILT category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Soket, Robika | BKV | 136'19 | 3 | S*U1*U2-S-R3-B-F | 42+31+33+21+09+01 | > m | ||
| 2. | Farkas, Emese | GANZ | HG7SOY | 136'22 | 3 | S*U1*U2-S-R3-B-F | 42+31+33+21+09+01 | > m |
Organizer: