|
ÉJSZAKAI ORSZÁGOS RÁDIÓS TÁJFUTÓ BAJNOKSÁG 2024. SZEPTEMBER 21, ÁGASEGYHÁZA | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 09. 21 from 19.30 | |||||||||||||
| Band/Limit: | 2+80-m-band / 140 min | |||||||||||||
| Competitors: | NYILT | UTP | W21 | W35 | W45 | W55 | W65 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 14 | 2 | 1 | 2 | 1 | 1 | 11 | 3 | 3 | 6 | 2 | =48 | =48 | |
G á b o r V a r g a HA7MS
Place 2 with a run time of 133'16 min and 7 foxes
in the M70 category
![]() | Sequence | S-U1-U2-U5-S-R2-R3-B-F | ||
|---|---|---|---|---|
| Run times | 18+25+18+31+21+06+13+01 min | |||
| Run route | > m | |||
| min. distance | > m | (M70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 19:55:00 | 0'00 | ||
| Fox U1 | 20:13:20 | +2'20 | 18'20 | |
| Fox U2 | 20:37:53 | +0'53 | 42'53 | |
| Fox U5 | 20:55:29 | +0'29 | 60'29 | |
| Fox S | 21:26:28 | +0'28 | 91'28 | |
| Fox R2 | 21:47:14 | x | 112'14 | |
| Fox R3 | 21:53:25 | x | 118'25 | |
| Beacon | 22:06:47 | x | 131'47 | |
| Finish | 22:08:16 | 133'16 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Varga, Gábor |
|---|---|---|---|---|---|---|
| S >> U1 | m | 1 | (183) 18'20 | 18'20 | 18'20 | 18'20 |
| U1 >> U2 | m | 1 | (183) 24'33 | 24'33 | 24'33 | 24'33 |
| U2 >> U5 | m | 1 | (183) 17'36 | 17'36 | 17'36 | 17'36 |
| U5 >> S | m | 2 | (151) 3'04 | 17'01 | 30'59 | 30'59 |
| S >> R2 | m | 1 | (183) 20'46 | 20'46 | 20'46 | 20'46 |
| R2 >> R3 | m | 2 | (151) 2'56 | 4'33 | 6'11 | 6'11 |
| R3 >> B | m | 2 | (151) 4'11 | 8'46 | 13'22 | 13'22 |
| B >> F | m | 2 | (151) 0'39 | 1'04 | 1'29 | 1'29 |
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | László, Károly | ZRK | 50'14 | 8 | S-U2-U1-U5-S-R5-R2-R3-B-F | 14+07+04+03+07+07+03+04+01 | > m | ||
| 2. | Varga, Gábor | BGRK | HA7MS | 133'16 | 7 | S-U1-U2-U5-S-R2-R3-B-F | 18+25+18+31+21+06+13+01 | > m |
Organizer: