|
ÉJSZAKAI ORSZÁGOS RÁDIÓS TÁJFUTÓ BAJNOKSÁG 2024. SZEPTEMBER 21, ÁGASEGYHÁZA | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 09. 21 from 19.30 | |||||||||||||
| Band/Limit: | 2+80-m-band / 140 min | |||||||||||||
| Competitors: | NYILT | UTP | W21 | W35 | W45 | W55 | W65 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 14 | 2 | 1 | 2 | 1 | 1 | 11 | 3 | 3 | 6 | 2 | =48 | =48 | |
K á r o l y L á s z l ó ZRK
Place 1 with a run time of 50'14 min and 8 foxes
in the M70 category
![]() | Sequence | S-U2-U1-U5-S-R5-R2-R3-B-F | ||
|---|---|---|---|---|
| Run times | 14+07+04+03+07+07+03+04+01 min | |||
| Run route | > m | |||
| min. distance | > m | (M70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 20:20:00 | 0'00 | ||
| Fox U2 | 20:34:24 | +2'24 | 14'24 | |
| Fox U1 | 20:41:15 | +0'15 | 21'15 | |
| Fox U5 | 20:45:17 | +0'17 | 25'17 | |
| Fox S | 20:48:21 | +2'21 | 28'21 | |
| Fox R5 | 20:55:31 | x | 35'31 | |
| Fox R2 | 21:02:28 | x | 42'28 | |
| Fox R3 | 21:05:24 | +1'24 | 45'24 | |
| Beacon | 21:09:35 | +2'35 | 49'35 | |
| Finish | 21:10:14 | 50'14 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | László, Károly |
|---|---|---|---|---|---|---|
| S >> U2 | m | 1 | (151) 14'24 | 14'24 | 14'24 | 14'24 |
| U2 >> U1 | m | 1 | (151) 6'51 | 6'51 | 6'51 | 6'51 |
| U1 >> U5 | m | 1 | (151) 4'02 | 4'02 | 4'02 | 4'02 |
| U5 >> S | m | 2 | (151) 3'04 | 17'01 | 30'59 | 3'04 |
| S >> R5 | m | 1 | (151) 7'10 | 7'10 | 7'10 | 7'10 |
| R5 >> R2 | m | 1 | (151) 6'57 | 6'57 | 6'57 | 6'57 |
| R2 >> R3 | m | 2 | (151) 2'56 | 4'33 | 6'11 | 2'56 |
| R3 >> B | m | 2 | (151) 4'11 | 8'46 | 13'22 | 4'11 |
| B >> F | m | 2 | (151) 0'39 | 1'04 | 1'29 | 0'39 |
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | László, Károly | ZRK | 50'14 | 8 | S-U2-U1-U5-S-R5-R2-R3-B-F | 14+07+04+03+07+07+03+04+01 | > m | ||
| 2. | Varga, Gábor | BGRK | HA7MS | 133'16 | 7 | S-U1-U2-U5-S-R2-R3-B-F | 18+25+18+31+21+06+13+01 | > m |
Organizer: