|
************************* Weisz Janos Emlekverseny Varalja 2022.majus 13-14. ************************* | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 14. 05. 2023 from 9.00 | ||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||
| Competitors: | M14 | M19 | M21 | M40 | M60 | M70 | W14 | W21 | W35 | Com | +Hlp |
| 4 | 3 | 6 | 4 | 4 | 2 | 6 | 1 | 3 | =33 | =35 | |
E m e s e J u r i n k a INT
no Place with a run time of 177'32 min and 3 foxes
in the W21 category
![]() | Sequence | S--R2--R3--B--F | ||
|---|---|---|---|---|
| Run times | 54+102+21+01 min | |||
| Run route | > 5010 m | |||
| min. distance | > 5230 m | S-R3-R5-R2-R4-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:35:00 | 0'00 | ||
| Fox R2 | 10:29:25 | +2'25 | 54'25 | |
| Fox R3 | 12:11:12 | -0'48 | 156'12 | |
| Beacon | 12:31:55 | +0'55 | 176'55 | |
| Finish | 12:32:32 | 177'32 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurinka, Emese |
|---|---|---|---|---|---|---|
| S >> R2 | 2190 m | 1 | (133) 54'25 | 54'25 | 54'25 | 54'25 |
| R2 >> R3 | 1850 m | 1 | (133) 101'47 | 101'47 | 101'47 | 101'47 |
| R3 >> B | 910 m | 1 | (133) 20'43 | 20'43 | 20'43 | 20'43 |
| B >> F | 70 m | 1 | (133) 0'37 | 0'37 | 0'37 | 0'37 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| OVT | Jurinka, Emese | INT | 177'32 | 3 | S-R2-R3-B-F | 54+102+21+01 | >5010m | ||
Organizer: Weisz László SZEK