|
************************* Weisz Janos Emlekverseny Varalja 2022.majus 13-14. ************************* | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 14. 05. 2023 from 9.00 | ||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||
| Competitors: | M14 | M19 | M21 | M40 | M60 | M70 | W14 | W21 | W35 | Com | +Hlp |
| 4 | 3 | 6 | 4 | 4 | 2 | 6 | 1 | 3 | =33 | =35 | |
G á b o r V e n c z e l NYÍR
Place 1 with a run time of 63'35 min and 4 foxes
in the M40 category
![]() | Sequence | S--R3--R2--R4--R1--B--F | ||
|---|---|---|---|---|
| Run times | 13+22+18+04+07+00 min | |||
| Run route | > 5020 m | |||
| min. distance | > 5160 m | S-R5-R2-R4-R1-B-F (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:25:00 | 0'00 | ||
| Fox R3 | 9:38:02 | +0'02 | 13'02 | |
| Fox R2 | 9:59:40 | +2'40 | 34'40 | |
| Fox R4 | 10:17:35 | -0'25 | 52'35 | |
| Fox R1 | 10:21:30 | +0'30 | 56'30 | |
| Beacon | 10:28:20 | +2'20 | 63'20 | |
| Finish | 10:28:35 | 63'35 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Venczel, Gábor |
|---|---|---|---|---|---|---|
| S >> R3 | 790 m | 2 | (102) 12'46 | 12'54 | 13'02 | 13'02 |
| R3 >> R2 | 1850 m | 2 | (102) 20'33 | 21'05 | 21'38 | 21'38 |
| R2 >> R4 | 630 m | 2 | (129) 17'55 | 19'09 | 20'23 | 17'55 |
| R4 >> R1 | 800 m | 2 | (129) 3'55 | 8'17 | 12'40 | 3'55 |
| R1 >> B | 880 m | 2 | (129) 6'50 | 7'11 | 7'33 | 6'50 |
| B >> F | 70 m | 4 | (129) 0'15 | 0'24 | 0'38 | 0'15 |
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Venczel, Gábor | NYÍR | 63'35 | 4 | S*R3-R2-R4-R1-B-F | 13+22+18+04+07+00 | >5020m | ||
| 2. | Mucsi, Zsolt | GRK | 74'15 | 4 | S*R3-R2-R4-R1-B-F | 13+21+20+13+08+00 | >5020m | ||
| 3. | Nagy, József | ARHK | HG7JEC | 114'15 | 3 | S-R1-R4-B-F | 22+10+82+00 | >3360m | |
| OVT | Nemes, Zoltán | BKV | HA5MIG | 186'48 | 3 | S-R1-R4-B-F | 23+08+155+01 | >3360m |
Organizer: Weisz László SZEK