|
************************* Weisz Janos Emlekverseny Varalja 2022.majus 13-14. ************************* | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 14. 05. 2023 from 9.00 | ||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||
| Competitors: | M14 | M19 | M21 | M40 | M60 | M70 | W14 | W21 | W35 | Com | +Hlp |
| 4 | 3 | 6 | 4 | 4 | 2 | 6 | 1 | 3 | =33 | =35 | |
B e n c e B í r ó ARHK
Place 2 with a run time of 104'58 min and 4 foxes
in the M19 category
![]() | Sequence | S--R3--R4--R1--B--F | ||
|---|---|---|---|---|
| Run times | 23+35+38+08+00 min | |||
| Run route | > 4010 m | |||
| min. distance | > 4540 m | S-R3-R5-R4-R1-B-F (M19) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:25:00 | 0'00 | ||
| Fox R3 | 9:47:51 | x | 22'51 | |
| Fox R4 | 10:23:09 | x | 58'09 | |
| Fox R1 | 11:01:26 | +0'26 | 96'26 | |
| Beacon | 11:09:40 | -0'20 | 104'40 | |
| Finish | 11:09:58 | 104'58 | ||
Fox-to-Fox run times in the M19 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bíró, Bence |
|---|---|---|---|---|---|---|
| S >> R3 | 790 m | 2 | (124) 13'44 | 18'17 | 22'51 | 22'51 |
| R3 >> R4 | 1470 m | 1 | (120) 35'18 | 35'18 | 35'18 | 35'18 |
| R4 >> R1 | 800 m | 2 | (124) 5'41 | 21'59 | 38'17 | 38'17 |
| R1 >> B | 880 m | 2 | (124) 6'54 | 7'34 | 8'14 | 8'14 |
| B >> F | 70 m | 3 | (124) 0'15 | 0'17 | 0'18 | 0'18 |
The results in the M19 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Venczel, Csongor | NYÍR | HA0FOX | 88'24 | 4 | S-R3*R2-R4-R1-B-F | 14+24+38+06+07+00 | >5020m | |
| 2. | Bíró, Bence | ARHK | 104'58 | 4 | S-R3-R4-R1-B-F | 23+35+38+08+00 | >4010m | ||
| 3. | Farkas, Bence | Ganz | HA7FB | 143'22 | 4 | S-R1-R4-R3*U3-B-F | 36+23+73+06+04+00 | >4420m |
Organizer: Weisz László SZEK