|
************************* Weisz Janos Emlekverseny Varalja 2022.majus 13-14. ************************* | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 13. 05. 2023 from 14.55 | ||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||
| Competitors: | M14 | M19 | M21 | M40 | M60 | M70 | W14 | W21 | W35 | Com | +Hlp |
| 4 | 3 | 6 | 4 | 4 | 3 | 5 | 1 | 4 | =34 | =36 | |
Z é n ó W e n d l e r PUS
Place 2 with a run time of 79'35 min and 3 foxes
in the M14 category
![]() | Sequence | S--R4--R1--B--F | ||
|---|---|---|---|---|
| Run times | 39+07+33+01 min | |||
| Run route | > 2610 m | |||
| min. distance | > 3060 m | S-R1-R4-R2-R3-B-F (M14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:55:00 | 0'00 | ||
| Fox R4 | 15:34:09 | +0'09 | 39'09 | |
| Fox R1 | 15:41:20 | +0'20 | 46'20 | |
| Beacon | 16:14:05 | -0'55 | 79'05 | |
| Finish | 16:14:35 | 79'35 | ||
Fox-to-Fox run times in the M14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Wendler, Zénó |
|---|---|---|---|---|---|---|
| S >> R4 | 1210 m | 3 | (108) 19'04 | 40'13 | 62'28 | 39'09 |
| R4 >> R1 | 500 m | 3 | (108) 4'58 | 8'45 | 14'06 | 7'11 |
| R1 >> B | 840 m | 2 | (125) 7'23 | 20'04 | 32'45 | 32'45 |
| B >> F | 70 m | 4 | (108) 0'13 | 0'18 | 0'30 | 0'30 |
The results in the M14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemes, Marcell | BKV | HA3MAR | 65'20 | 5 | S-R4-R1-R2-R3-B-F | 19+05+28+07+06+00 | >3630m | |
| 2. | Wendler, Zénó | PUS | 79'35 | 3 | S-R4-R1-B-F | 39+07+33+01 | >2610m | ||
| 3. | Venczel, Márton | NYÍR | HA7DC | 84'13 | 3 | S-R4-R1-B-F | 62+14+07+00 | >2610m | |
| - | Jin, Lucas | BKV | - | 135'02 | 1 | S-B-F | 135+00 | >190m |
Organizer: Weisz László SZEK