|
************************* Weisz Janos Emlekverseny Varalja 2022.majus 13-14. ************************* | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 13. 05. 2023 from 14.55 | ||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||
| Competitors: | M14 | M19 | M21 | M40 | M60 | M70 | W14 | W21 | W35 | Com | +Hlp |
| 4 | 3 | 6 | 4 | 4 | 3 | 5 | 1 | 4 | =34 | =36 | |
E m e s e J u r i n k a INT
Place 1 with a run time of 140'28 min and 5 foxes
in the W21 category
![]() | Sequence | S--U3--U1--U4--U2--B--F | ||
|---|---|---|---|---|
| Run times | 43+43+16+25+14+00 min | |||
| Run route | > 5000 m | |||
| min. distance | > 5000 m | S-U3-U1-U4-U2-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:25:00 | 0'00 | ||
| Fox U3 | 16:07:30 | x | 42'30 | |
| Fox U1 | 16:50:50 | x | 85'50 | |
| Fox U4 | 17:06:49 | +2'49 | 101'49 | |
| Fox U2 | 17:31:27 | x | 126'27 | |
| Beacon | 17:45:10 | x | 140'10 | |
| Finish | 17:45:28 | 140'28 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurinka, Emese |
|---|---|---|---|---|---|---|
| S >> U3 | 960 m | 1 | (133) 42'30 | 42'30 | 42'30 | 42'30 |
| U3 >> U1 | 1420 m | 1 | (133) 43'20 | 43'20 | 43'20 | 43'20 |
| U1 >> U4 | 1030 m | 1 | (133) 15'59 | 15'59 | 15'59 | 15'59 |
| U4 >> U2 | 660 m | 1 | (133) 24'38 | 24'38 | 24'38 | 24'38 |
| U2 >> B | 870 m | 1 | (133) 13'43 | 13'43 | 13'43 | 13'43 |
| B >> F | 70 m | 1 | (133) 0'18 | 0'18 | 0'18 | 0'18 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jurinka, Emese | INT | 140'28 | 5 | S-U3-U1-U4-U2-B-F | 43+43+16+25+14+00 | >5000m | ||
Organizer: Weisz László SZEK