|
******************************************************************************* FOXORING ORSZÁGOS BAJNOKSÁG Nagykálló-Harangod 2021.JÚNIUS 26. ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 26. 06. 2021 from 14.30 | ||||||||||||
| Band/Limit: | 80-m-band / 150 min | ||||||||||||
| Competitors: | N21 | N65 | F14 | F21 | F40 | F50 | F60 | F70 | F19 | N16 | N45 | Com | +Hlp |
| 3 | 3 | 2 | 10 | 2 | 3 | 4 | 6 | 1 | 2 | 3 | =39 | =39 | |
B o t o n d B o e r SKY
Place 1 with a run time of 89'25 min and 10 foxes
in the F50 category
![]() | Sequence | S--L5--L2--F5--L3--F2--L1--F4--L4--F3--B--F | ||
|---|---|---|---|---|
| Run times | 06+08+07+12+09+15+07+16+06+03+00 min | |||
| Run route | > 8720 m | |||
| min. distance | > 8630 m | S-L5-L2-F5-L3-L1-F4-F2-L4-F3-B-F (F50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:46:00 | 0'00 | ||
| Fox L5 | 14:51:48 | 5'48 | ||
| Fox L2 | 14:59:40 | 13'40 | ||
| Fox F5 | 15:07:04 | 21'04 | ||
| Fox L3 | 15:18:49 | 32'49 | ||
| Fox F2 | 15:27:25 | 41'25 | ||
| Fox L1 | 15:42:31 | 56'31 | ||
| Fox F4 | 15:49:58 | 63'58 | ||
| Fox L4 | 16:06:21 | 80'21 | ||
| Fox F3 | 16:12:23 | 86'23 | ||
| Beacon | 16:15:10 | 89'10 | ||
| Finish | 16:15:25 | 89'25 | ||
Fox-to-Fox run times in the F50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Boer, Botond |
|---|---|---|---|---|---|---|
| S >> L5 | 760 m | 2 | (132) 5'48 | 6'50 | 7'52 | 5'48 |
| L5 >> L2 | 770 m | 3 | (132) 7'52 | 8'58 | 10'03 | 7'52 |
| L2 >> F5 | 970 m | 2 | (132) 7'24 | 8'59 | 10'34 | 7'24 |
| F5 >> L3 | 770 m | 2 | (132) 11'45 | 12'21 | 12'57 | 11'45 |
| L3 >> F2 | 800 m | 2 | (132) 8'36 | 8'42 | 8'49 | 8'36 |
| F2 >> L1 | 950 m | 2 | (130) 12'37 | 13'51 | 15'06 | 15'06 |
| L1 >> F4 | 1060 m | 3 | (132) 7'27 | 9'47 | 11'45 | 7'27 |
| F4 >> L4 | 1240 m | 2 | (130) 11'29 | 13'56 | 16'23 | 16'23 |
| L4 >> F3 | 770 m | 3 | (132) 6'02 | 8'16 | 10'30 | 6'02 |
| F3 >> B | 530 m | 3 | (132) 2'47 | 4'06 | 4'52 | 2'47 |
| B >> F | 80 m | 3 | (132) 0'15 | 0'18 | 0'22 | 0'15 |
The results in the F50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Boer, Botond | SKY | 89'25 | 10 | S-L5-L2-F5-L3-F2-L1-F4-L4-F3-B-F | 06+08+07+12+09+15+07+16+06+03+00 | >8720m | ||
| 2. | Skrop, Róbert | INT | 94'16 | +4:51 105% | 10 | S-F5-L5-L2-L3-F2-L1-F4-L4-F3-B-F | 06+10+09+13+09+13+10+11+08+05+00 | >8980m | |
| 3. | Krajcár, Lajos | GRK | HA2QW | 104'45 | +15:20 117% | 10 | S-L5-L2-F5-L3-L1-F4-F2-L4-F3-B-F | 08+10+11+13+19+12+09+08+11+05+00 | >8630m |
Organizer: Venczel Miklós HA0LZ