|
******************************************************************************* FOXORING ORSZÁGOS BAJNOKSÁG Nagykálló-Harangod 2021.JÚNIUS 26. ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 26. 06. 2021 from 14.30 | ||||||||||||
| Band/Limit: | 80-m-band / 150 min | ||||||||||||
| Competitors: | N21 | N65 | F14 | F21 | F40 | F50 | F60 | F70 | F19 | N16 | N45 | Com | +Hlp |
| 3 | 3 | 2 | 10 | 2 | 3 | 4 | 6 | 1 | 2 | 3 | =39 | =39 | |
T a m á s K r a j c á r GRK
Place 1 with a run time of 105'56 min and 9 foxes
in the F19 category
![]() | Sequence | S--L5--F1--L2--F5--L4--F2--L1--F3--B--F | ||
|---|---|---|---|---|
| Run times | 06+07+12+13+11+09+14+29+04+00 min | |||
| Run route | > 8760 m | |||
| min. distance | > 8730 m | S-L5-F1-L2-F5-L3-L1-F2-L4-F3-B-F (F19) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:38:00 | 0'00 | ||
| Fox L5 | 14:43:41 | 5'41 | ||
| Fox F1 | 14:51:10 | 13'10 | ||
| Fox L2 | 15:03:23 | 25'23 | ||
| Fox F5 | 15:16:42 | 38'42 | ||
| Fox L4 | 15:27:13 | 49'13 | ||
| Fox F2 | 15:36:34 | 58'34 | ||
| Fox L1 | 15:51:02 | 73'02 | ||
| Fox F3 | 16:19:59 | 101'59 | ||
| Beacon | 16:23:38 | 105'38 | ||
| Finish | 16:23:56 | 105'56 | ||
Fox-to-Fox run times in the F19 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Krajcár, Tamás |
|---|---|---|---|---|---|---|
| S >> L5 | 760 m | 1 | (110) 5'41 | 5'41 | 5'41 | 5'41 |
| L5 >> F1 | 910 m | 1 | (110) 7'29 | 7'29 | 7'29 | 7'29 |
| F1 >> L2 | 850 m | 1 | (110) 12'13 | 12'13 | 12'13 | 12'13 |
| L2 >> F5 | 970 m | 1 | (110) 13'19 | 13'19 | 13'19 | 13'19 |
| F5 >> L4 | 690 m | 1 | (110) 10'31 | 10'31 | 10'31 | 10'31 |
| L4 >> F2 | 690 m | 1 | (110) 9'21 | 9'21 | 9'21 | 9'21 |
| F2 >> L1 | 950 m | 1 | (110) 14'28 | 14'28 | 14'28 | 14'28 |
| L1 >> F3 | 2330 m | 1 | (110) 28'57 | 28'57 | 28'57 | 28'57 |
| F3 >> B | 530 m | 1 | (110) 3'39 | 3'39 | 3'39 | 3'39 |
| B >> F | 80 m | 1 | (110) 0'18 | 0'18 | 0'18 | 0'18 |
The results in the F19 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Krajcár, Tamás | GRK | 105'56 | 9 | S-L5-F1-L2-F5-L4-F2-L1-F3-B-F | 06+07+12+13+11+09+14+29+04+00 | >8760m | ||
Organizer: Venczel Miklós HA0LZ