|
******************************************************************************* FOXORING ORSZÁGOS BAJNOKSÁG TATABÁNYA 2020.JÚLIUS 19. ******************************************************************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 19. 07. 2020 from 10.00 | |||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||
| Competitors: | N14 | N19 | N21 | N55 | N65 | F14 | F16 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
| 1 | 2 | 4 | 2 | 3 | 1 | 1 | 7 | 5 | 2 | 5 | 3 | =36 | =36 | |
J u h á s z L i l i e n GRK
Place 1 with a run time of 43'03 min and 6 foxes
in the N14 category
![]() | Sequence | S--L1--F1--L4--F2--F3--L3--B--F | ||
|---|---|---|---|---|
| Run times | 08+04+03+06+12+08+02+01 min | |||
| Run route | > 4010 m | |||
| min. distance | > m | (N14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:24:00 | 0'00 | ||
| Fox L1 | 10:31:32 | 7'32 | ||
| Fox F1 | 10:36:01 | 12'01 | ||
| Fox L4 | 10:38:47 | 14'47 | ||
| Fox F2 | 10:44:19 | 20'19 | ||
| Fox F3 | 10:56:38 | 32'38 | ||
| Fox L3 | 11:04:14 | 40'14 | ||
| Beacon | 11:06:18 | 42'18 | ||
| Finish | 11:07:03 | 43'03 | ||
Fox-to-Fox run times in the N14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lilien, Juhász |
|---|---|---|---|---|---|---|
| S >> L1 | 620 m | 1 | (34) 7'32 | 7'32 | 7'32 | 7'32 |
| L1 >> F1 | 520 m | 1 | (34) 4'29 | 4'29 | 4'29 | 4'29 |
| F1 >> L4 | 340 m | 1 | (34) 2'46 | 2'46 | 2'46 | 2'46 |
| L4 >> F2 | 390 m | 1 | (34) 5'32 | 5'32 | 5'32 | 5'32 |
| F2 >> F3 | 890 m | 1 | (34) 12'19 | 12'19 | 12'19 | 12'19 |
| F3 >> L3 | 770 m | 1 | (34) 7'36 | 7'36 | 7'36 | 7'36 |
| L3 >> B | 480 m | 1 | (34) 2'04 | 2'04 | 2'04 | 2'04 |
| B >> F | m | 1 | (34) 0'45 | 0'45 | 0'45 | 0'45 |
The results in the N14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Lilien, Juhász | GRK | 43'03 | 6 | S-L1-F1-L4*F2-F3-L3-B-F | 08+04+03+06+12+08+02+01 | >4010m | ||
Organizer: Krajcár Lajos HA2QW