|
******************************************************************************* FOXORING ORSZÁGOS BAJNOKSÁG TATABÁNYA 2020.JÚLIUS 19. ******************************************************************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 19. 07. 2020 from 10.00 | |||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||
| Competitors: | N14 | N19 | N21 | N55 | N65 | F14 | F16 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
| 1 | 2 | 4 | 2 | 3 | 1 | 1 | 7 | 5 | 2 | 5 | 3 | =36 | =36 | |
E m e s e J u r i n k a INT
Place 2 with a run time of 81'03 min and 9 foxes
in the N21 category
![]() | Sequence | S--L1--L4--F1--F2--L5--L2--F4--F3--B--F | ||
|---|---|---|---|---|
| Run times | 07+07+03+05+11+07+16+18+05+01 min | |||
| Run route | > 6510 m | |||
| min. distance | > m | (N21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:04:00 | 0'00 | ||
| Fox L1 | 10:11:24 | 7'24 | ||
| Fox L4 | 10:18:21 | 14'21 | ||
| Fox F1 | 10:21:39 | 17'39 | ||
| Fox F2 | 10:26:46 | 22'46 | ||
| Fox L5 | 10:38:05 | 34'05 | ||
| Fox L2 | 10:45:14 | 41'14 | ||
| Fox F4 | 11:01:24 | 57'24 | ||
| Fox F3 | 11:19:17 | 75'17 | ||
| Beacon | 11:24:08 | 80'08 | ||
| Finish | 11:25:03 | 81'03 | ||
Fox-to-Fox run times in the N21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurinka, Emese |
|---|---|---|---|---|---|---|
| S >> L1 | 620 m | 4 | (31) 4'41 | 5'43 | 7'24 | 7'24 |
| L1 >> L4 | 650 m | 1 | (13) 6'57 | 6'57 | 6'57 | 6'57 |
| L4 >> F1 | 340 m | 1 | (13) 3'18 | 3'18 | 3'18 | 3'18 |
| F1 >> F2 | 490 m | 1 | (13) 5'07 | 5'07 | 5'07 | 5'07 |
| F2 >> L5 | 900 m | 3 | (13) 11'19 | 13'35 | 16'57 | 11'19 |
| L5 >> L2 | 930 m | 3 | (31) 7'01 | 7'09 | 7'17 | 7'09 |
| L2 >> F4 | 760 m | 3 | (13) 16'10 | 17'33 | 18'20 | 16'10 |
| F4 >> F3 | 810 m | 3 | (31) 16'05 | 17'03 | 17'53 | 17'53 |
| F3 >> B | 1000 m | 4 | (8) 4'11 | 4'33 | 5'02 | 4'51 |
| B >> F | m | 4 | (20) 0'45 | 0'48 | 0'55 | 0'55 |
The results in the N21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skropné, Szuromi Éva | INT | 79'06 | 9 | S-L1-F1-L4-F2-L5-L2-F4-F3-B-F | 05+04+03+06+13+07+18+17+04+01 | >6270m | ||
| 2. | Jurinka, Emese | INT | 81'03 | +1:57 102% | 9 | S-L1-L4-F1-F2-L5-L2-F4-F3-B-F | 07+07+03+05+11+07+16+18+05+01 | >6510m | |
| 3. | Dr.Antal, Bíborka | SZEK | 91'29 | +12:23 116% | 9 | S-L1-F1-L4-F2-L5-L2-F4-F3-B-F | 05+06+03+14+17+07+18+16+04+01 | >6270m | |
| 4. | Biró, Katalin | PUS | HA5AWJ | 107'28 | 8 | S-L1-F1-L5-F4-F2-L4-F3-B-F | 05+08+09+51+08+10+10+05+01 | >6050m |
Organizer: Krajcár Lajos HA2QW