|
******************************************************************************* FOXORING ORSZÁGOS BAJNOKSÁG TATABÁNYA 2020.JÚLIUS 19. ******************************************************************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 19. 07. 2020 from 10.00 | |||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||
| Competitors: | N14 | N19 | N21 | N55 | N65 | F14 | F16 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
| 1 | 2 | 4 | 2 | 3 | 1 | 1 | 7 | 5 | 2 | 5 | 3 | =36 | =36 | |
T a m á s S k r o p INT
Place 2 with a run time of 47'04 min and 8 foxes
in the F21 category
![]() | Sequence | S--L1--L3--L4--F1--L5--F5--L2--F4--F2--F--F3--B | ||
|---|---|---|---|---|
| Run times | 05+04+03+02+08+02+05+09+05+04+05+04 min | |||
| Run route | > 7690 m | |||
| min. distance | > m | (F21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:24:00 | 0'00 | ||
| Fox L1 | 10:28:57 | 4'57 | ||
| Fox L3 | 10:32:55 | 8'55 | ||
| Fox L4 | 10:35:40 | 11'40 | ||
| Fox F1 | 10:37:55 | 13'55 | ||
| Fox L5 | 10:45:54 | 21'54 | ||
| Fox F5 | 10:48:08 | 24'08 | ||
| Fox L2 | 10:53:09 | 29'09 | ||
| Fox F4 | 11:02:27 | 38'27 | ||
| Fox F2 | 11:07:32 | 43'32 | ||
| Finish | 11:11:04 | 47'04 | ||
| Fox F3 | 11:16:23 | 52'23 | ||
| Beacon | 11:20:19 | 56'19 | ||
Fox-to-Fox run times in the F21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Skrop, Tamás |
|---|---|---|---|---|---|---|
| S >> L1 | 620 m | 5 | (16) 4'06 | 4'42 | 5'18 | 4'57 |
| L1 >> L3 | 540 m | 3 | (32) 3'25 | 3'56 | 4'26 | 3'58 |
| L3 >> L4 | 390 m | 3 | (11) 2'45 | 2'57 | 3'06 | 2'45 |
| L4 >> F1 | 340 m | 4 | (11) 2'15 | 3'01 | 4'27 | 2'15 |
| F1 >> L5 | 1010 m | 2 | (16) 7'45 | 7'52 | 7'59 | 7'59 |
| L5 >> F5 | 490 m | 2 | (11) 2'14 | 3'55 | 5'36 | 2'14 |
| F5 >> L2 | 510 m | 2 | (33) 4'45 | 4'53 | 5'01 | 5'01 |
| L2 >> F4 | 760 m | 4 | (11) 9'18 | 12'14 | 14'08 | 9'18 |
| F4 >> F2 | 560 m | 2 | (11) 5'05 | 7'47 | 10'29 | 5'05 |
| F2 >> F | 460 m | 1 | (11) 3'32 | 3'32 | 3'32 | 3'32 |
| F >> F3 | 1000 m | 5 | (14) 0'35 | 4'36 | 6'16 | 5'19 |
| F3 >> B | 1000 m | 5 | (32) 3'10 | 3'43 | 4'11 | 3'56 |
The results in the F21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jurinka, Dániel | INT | 119'03 | 10 | S-L1-L3-L4-F1-F2-F4-L2-L5-F3-B-F | 05+04+03+02+04+05+24+51+16+04+01 | >7420m | ||
| 2. | Skrop, Tamás | INT | 47'04 | 8 | S-L1-L3-L4-F1-L5*F5-L2-F4-F2-F+F3+B | 05+04+03+02+08+02+05+09+05+04+05+04 | >7690m | ||
| 3. | Tóth, Csaba | INT | 56'10 | 8 | S-L1-L3-L4-F1-F2-L5-L2-F4-F+F3+B | 05+03+03+04+03+06+18+12+01+06+03 | >7990m | ||
| 4. | Szabó, Gábor | INT | 65'51 | 8 | S-L3-L1-L4-F1-F2-L5*F5-L2-F4-F+F3+B | 05+04+07+03+05+11+06+05+13+07+05+04 | >8150m | ||
| 5. | Varga, Tamás | INT | 68'57 | 8 | S-L1-F1-L5-L2-F4-F2-L4-L3-F+F3+B | 04+04+08+18+14+10+06+04+01+06+03 | >7660m |
Organizer: Krajcár Lajos HA2QW